Dataset statistics
Number of variables | 79 |
---|---|
Number of observations | 4108212 |
Missing cells | 244050042 |
Missing cells (%) | 75.2% |
Total size in memory | 2.4 GiB |
Average record size in memory | 632.0 B |
Variable types
Numeric | 55 |
---|---|
Text | 23 |
Unsupported | 1 |
annualeffectiverate_199L has 4071231 (99.1%) missing values | Missing |
annualeffectiverate_63L has 4035875 (98.2%) missing values | Missing |
contractsum_5085717L has 4108212 (100.0%) missing values | Missing |
credlmt_230A has 4043918 (98.4%) missing values | Missing |
credlmt_935A has 3810159 (92.7%) missing values | Missing |
dateofcredend_289D has 3449815 (84.0%) missing values | Missing |
dateofcredend_353D has 3651494 (88.9%) missing values | Missing |
dateofcredstart_181D has 3651491 (88.9%) missing values | Missing |
dateofcredstart_739D has 3449815 (84.0%) missing values | Missing |
dateofrealrepmt_138D has 3654366 (89.0%) missing values | Missing |
debtoutstand_525A has 3773397 (91.9%) missing values | Missing |
debtoverdue_47A has 3773397 (91.9%) missing values | Missing |
dpdmax_139P has 3452623 (84.0%) missing values | Missing |
dpdmax_757P has 3667919 (89.3%) missing values | Missing |
dpdmaxdatemonth_442T has 3667919 (89.3%) missing values | Missing |
dpdmaxdatemonth_89T has 3452623 (84.0%) missing values | Missing |
dpdmaxdateyear_596T has 3452623 (84.0%) missing values | Missing |
dpdmaxdateyear_896T has 3667919 (89.3%) missing values | Missing |
instlamount_768A has 3813073 (92.8%) missing values | Missing |
instlamount_852A has 4067156 (99.0%) missing values | Missing |
interestrate_508L has 4102975 (99.9%) missing values | Missing |
lastupdate_1112D has 3449815 (84.0%) missing values | Missing |
lastupdate_388D has 3651506 (88.9%) missing values | Missing |
monthlyinstlamount_332A has 3452923 (84.0%) missing values | Missing |
monthlyinstlamount_674A has 3687335 (89.8%) missing values | Missing |
nominalrate_281L has 3863576 (94.0%) missing values | Missing |
nominalrate_498L has 3969804 (96.6%) missing values | Missing |
numberofcontrsvalue_258L has 3770638 (91.8%) missing values | Missing |
numberofcontrsvalue_358L has 3809610 (92.7%) missing values | Missing |
numberofinstls_229L has 3715974 (90.5%) missing values | Missing |
numberofinstls_320L has 3747975 (91.2%) missing values | Missing |
numberofoutstandinstls_520L has 3715663 (90.4%) missing values | Missing |
numberofoutstandinstls_59L has 3747993 (91.2%) missing values | Missing |
numberofoverdueinstlmax_1039L has 3449815 (84.0%) missing values | Missing |
numberofoverdueinstlmax_1151L has 3651491 (88.9%) missing values | Missing |
numberofoverdueinstlmaxdat_148D has 3971294 (96.7%) missing values | Missing |
numberofoverdueinstlmaxdat_641D has 3940253 (95.9%) missing values | Missing |
numberofoverdueinstls_725L has 3452684 (84.0%) missing values | Missing |
numberofoverdueinstls_834L has 3652014 (88.9%) missing values | Missing |
outstandingamount_354A has 3715535 (90.4%) missing values | Missing |
outstandingamount_362A has 3747881 (91.2%) missing values | Missing |
overdueamount_31A has 3651899 (88.9%) missing values | Missing |
overdueamount_659A has 3452681 (84.0%) missing values | Missing |
overdueamountmax2_14A has 3449815 (84.0%) missing values | Missing |
overdueamountmax2_398A has 3651491 (88.9%) missing values | Missing |
overdueamountmax2date_1002D has 3972755 (96.7%) missing values | Missing |
overdueamountmax2date_1142D has 3938602 (95.9%) missing values | Missing |
overdueamountmax_155A has 3449815 (84.0%) missing values | Missing |
overdueamountmax_35A has 3667444 (89.3%) missing values | Missing |
overdueamountmaxdatemonth_284T has 3667444 (89.3%) missing values | Missing |
overdueamountmaxdatemonth_365T has 3449815 (84.0%) missing values | Missing |
overdueamountmaxdateyear_2T has 3449815 (84.0%) missing values | Missing |
overdueamountmaxdateyear_994T has 3667444 (89.3%) missing values | Missing |
periodicityofpmts_1102L has 3748546 (91.2%) missing values | Missing |
periodicityofpmts_837L has 3755452 (91.4%) missing values | Missing |
prolongationcount_1120L has 4081757 (99.4%) missing values | Missing |
prolongationcount_599L has 4102220 (99.9%) missing values | Missing |
refreshdate_3813885D has 1429958 (34.8%) missing values | Missing |
residualamount_488A has 4044452 (98.4%) missing values | Missing |
residualamount_856A has 3813073 (92.8%) missing values | Missing |
totalamount_6A has 3715421 (90.4%) missing values | Missing |
totalamount_996A has 3747868 (91.2%) missing values | Missing |
totaldebtoverduevalue_178A has 3770638 (91.8%) missing values | Missing |
totaldebtoverduevalue_718A has 3809610 (92.7%) missing values | Missing |
totaloutstanddebtvalue_39A has 3770638 (91.8%) missing values | Missing |
totaloutstanddebtvalue_668A has 3809610 (92.7%) missing values | Missing |
annualeffectiverate_63L is highly skewed (γ1 = 35.44180866) | Skewed |
credlmt_230A is highly skewed (γ1 = 135.1175142) | Skewed |
credlmt_935A is highly skewed (γ1 = 264.6687613) | Skewed |
debtoutstand_525A is highly skewed (γ1 = 386.7162334) | Skewed |
debtoverdue_47A is highly skewed (γ1 = 310.1137253) | Skewed |
dpdmax_757P is highly skewed (γ1 = 158.2084117) | Skewed |
interestrate_508L is highly skewed (γ1 = 24.39477055) | Skewed |
monthlyinstlamount_332A is highly skewed (γ1 = 327.3242395) | Skewed |
monthlyinstlamount_674A is highly skewed (γ1 = 407.1228449) | Skewed |
nominalrate_281L is highly skewed (γ1 = 130.5647455) | Skewed |
nominalrate_498L is highly skewed (γ1 = 56.41200028) | Skewed |
numberofoutstandinstls_520L is highly skewed (γ1 = 74.83680843) | Skewed |
numberofoverdueinstlmax_1039L is highly skewed (γ1 = 90.37811423) | Skewed |
numberofoverdueinstlmax_1151L is highly skewed (γ1 = 280.671289) | Skewed |
numberofoverdueinstls_725L is highly skewed (γ1 = 20.96103777) | Skewed |
numberofoverdueinstls_834L is highly skewed (γ1 = 97.95482955) | Skewed |
outstandingamount_354A is highly skewed (γ1 = 311.8560199) | Skewed |
outstandingamount_362A is highly skewed (γ1 = 487.0921733) | Skewed |
overdueamount_31A is highly skewed (γ1 = 144.0515936) | Skewed |
overdueamount_659A is highly skewed (γ1 = 477.9428866) | Skewed |
overdueamountmax2_14A is highly skewed (γ1 = 265.4617439) | Skewed |
overdueamountmax2_398A is highly skewed (γ1 = 213.5484334) | Skewed |
overdueamountmax_155A is highly skewed (γ1 = 350.8231859) | Skewed |
overdueamountmax_35A is highly skewed (γ1 = 248.4321213) | Skewed |
periodicityofpmts_1102L is highly skewed (γ1 = 46.13117812) | Skewed |
periodicityofpmts_837L is highly skewed (γ1 = 23.45458419) | Skewed |
residualamount_488A is highly skewed (γ1 = 252.5074256) | Skewed |
residualamount_856A is highly skewed (γ1 = 234.7795756) | Skewed |
totalamount_6A is highly skewed (γ1 = 157.8880663) | Skewed |
totalamount_996A is highly skewed (γ1 = 462.3917867) | Skewed |
totaldebtoverduevalue_178A is highly skewed (γ1 = 317.0916596) | Skewed |
totaldebtoverduevalue_718A is highly skewed (γ1 = 62.28840764) | Skewed |
totaloutstanddebtvalue_39A is highly skewed (γ1 = 409.4556995) | Skewed |
totaloutstanddebtvalue_668A is highly skewed (γ1 = 487.9555286) | Skewed |
contractsum_5085717L is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
credlmt_935A has 93496 (2.3%) zeros | Zeros |
debtoutstand_525A has 46802 (1.1%) zeros | Zeros |
debtoverdue_47A has 317743 (7.7%) zeros | Zeros |
dpdmax_139P has 520988 (12.7%) zeros | Zeros |
dpdmax_757P has 312253 (7.6%) zeros | Zeros |
instlamount_768A has 117602 (2.9%) zeros | Zeros |
monthlyinstlamount_332A has 118642 (2.9%) zeros | Zeros |
monthlyinstlamount_674A has 219375 (5.3%) zeros | Zeros |
num_group1 has 335275 (8.2%) zeros | Zeros |
numberofinstls_229L has 88926 (2.2%) zeros | Zeros |
numberofoutstandinstls_520L has 391852 (9.5%) zeros | Zeros |
numberofoverdueinstlmax_1039L has 490438 (11.9%) zeros | Zeros |
numberofoverdueinstlmax_1151L has 319803 (7.8%) zeros | Zeros |
numberofoverdueinstls_725L has 636359 (15.5%) zeros | Zeros |
numberofoverdueinstls_834L has 455861 (11.1%) zeros | Zeros |
outstandingamount_354A has 392566 (9.6%) zeros | Zeros |
overdueamount_31A has 456195 (11.1%) zeros | Zeros |
overdueamount_659A has 636362 (15.5%) zeros | Zeros |
overdueamountmax2_14A has 488787 (11.9%) zeros | Zeros |
overdueamountmax2_398A has 321264 (7.8%) zeros | Zeros |
overdueamountmax_155A has 521121 (12.7%) zeros | Zeros |
overdueamountmax_35A has 311547 (7.6%) zeros | Zeros |
residualamount_488A has 63759 (1.6%) zeros | Zeros |
residualamount_856A has 122406 (3.0%) zeros | Zeros |
totaldebtoverduevalue_178A has 320411 (7.8%) zeros | Zeros |
totaldebtoverduevalue_718A has 298208 (7.3%) zeros | Zeros |
totaloutstanddebtvalue_668A has 298175 (7.3%) zeros | Zeros |
Reproduction
Analysis started | 2024-02-13 19:38:19.995630 |
---|---|
Analysis finished | 2024-02-13 19:38:42.338382 |
Duration | 22.34 seconds |
Software version | ydata-profiling vv4.6.4 |
Download configuration | config.json |
case_id
Real number (ℝ)
Distinct | 335275 |
---|---|
Distinct (%) | 8.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1170392.41 |
Minimum | 388 |
---|---|
Maximum | 2588481 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 31.3 MiB |
Quantile statistics
Minimum | 388 |
---|---|
5-th percentile | 107971 |
Q1 | 662301 |
median | 1290768 |
Q3 | 1382857 |
95-th percentile | 2570990 |
Maximum | 2588481 |
Range | 2588093 |
Interquartile range (IQR) | 720556 |
Descriptive statistics
Standard deviation | 715611.9713 |
---|---|
Coefficient of variation (CV) | 0.6114290942 |
Kurtosis | -0.1838356875 |
Mean | 1170392.41 |
Median Absolute Deviation (MAD) | 575065 |
Skewness | 0.4645807812 |
Sum | 4.808220145 × 1012 |
Variance | 5.121004935 × 1011 |
Monotonicity | Increasing |
Value | Count | Frequency (%) |
674781 | 281 | < 0.1% |
1396592 | 248 | < 0.1% |
1383556 | 247 | < 0.1% |
1295017 | 246 | < 0.1% |
1326462 | 170 | < 0.1% |
1308352 | 167 | < 0.1% |
1300000 | 153 | < 0.1% |
1366678 | 150 | < 0.1% |
1270558 | 130 | < 0.1% |
1344712 | 124 | < 0.1% |
Other values (335265) | 4106296 |
Value | Count | Frequency (%) |
388 | 11 | |
405 | 11 | |
409 | 11 | |
410 | 11 | |
411 | 11 |
Value | Count | Frequency (%) |
2588481 | 11 | |
2588480 | 12 | |
2588479 | 11 | |
2588478 | 11 | |
2588477 | 11 |
annualeffectiverate_199L
Real number (ℝ)
MISSING
 
Distinct | 3091 |
---|---|
Distinct (%) | 8.4% |
Missing | 4071231 |
Missing (%) | 99.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 612.0496455 |
Minimum | 0 |
---|---|
Maximum | 73000 |
Zeros | 1397 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 31.3 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.12 |
Q1 | 9.13 |
median | 35.7 |
Q3 | 96.3 |
95-th percentile | 730 |
Maximum | 73000 |
Range | 73000 |
Interquartile range (IQR) | 87.17 |
Descriptive statistics
Standard deviation | 5408.498639 |
---|---|
Coefficient of variation (CV) | 8.836699243 |
Kurtosis | 141.9981679 |
Mean | 612.0496455 |
Median Absolute Deviation (MAD) | 32.23 |
Skewness | 11.78652567 |
Sum | 22634207.94 |
Variance | 29251857.53 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
96.3 | 3855 | 0.1% |
730 | 2007 | < 0.1% |
98.55 | 1987 | < 0.1% |
0.12 | 1711 | < 0.1% |
365 | 1528 | < 0.1% |
0 | 1397 | < 0.1% |
438 | 1075 | < 0.1% |
7.3 | 1013 | < 0.1% |
55.62 | 846 | < 0.1% |
5.48 | 528 | < 0.1% |
Other values (3081) | 21034 | 0.5% |
(Missing) | 4071231 |
Value | Count | Frequency (%) |
0 | 1397 | |
0.08 | 2 | < 0.1% |
0.09 | 50 | < 0.1% |
0.1 | 41 | < 0.1% |
0.11 | 246 | < 0.1% |
Value | Count | Frequency (%) |
73000 | 63 | |
69350 | 102 | |
62415 | 1 | < 0.1% |
58973.57 | 1 | < 0.1% |
55480 | 38 | < 0.1% |
annualeffectiverate_63L
Real number (ℝ)
MISSING
  SKEWED
 
Distinct | 4305 |
---|---|
Distinct (%) | 6.0% |
Missing | 4035875 |
Missing (%) | 98.2% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 84.05078673 |
Minimum | 0 |
---|---|
Maximum | 73000 |
Zeros | 1976 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 31.3 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.11 |
Q1 | 0.55 |
median | 22.85 |
Q3 | 35.88 |
95-th percentile | 51.96 |
Maximum | 73000 |
Range | 73000 |
Interquartile range (IQR) | 35.33 |
Descriptive statistics
Standard deviation | 1860.202377 |
---|---|
Coefficient of variation (CV) | 22.13188537 |
Kurtosis | 1298.819167 |
Mean | 84.05078673 |
Median Absolute Deviation (MAD) | 17.73 |
Skewness | 35.44180866 |
Sum | 6079981.76 |
Variance | 3460352.885 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.12 | 11984 | 0.3% |
0.11 | 2010 | < 0.1% |
0 | 1976 | < 0.1% |
96.3 | 1562 | < 0.1% |
5.11 | 1201 | < 0.1% |
26.8 | 775 | < 0.1% |
0.13 | 511 | < 0.1% |
68.3 | 326 | < 0.1% |
0.5 | 309 | < 0.1% |
0.3 | 308 | < 0.1% |
Other values (4295) | 51375 | 1.3% |
(Missing) | 4035875 |
Value | Count | Frequency (%) |
0 | 1976 | |
0.01 | 5 | < 0.1% |
0.08 | 3 | < 0.1% |
0.09 | 45 | < 0.1% |
0.1 | 196 | < 0.1% |
Value | Count | Frequency (%) |
73000 | 16 | |
69350 | 26 | |
55480 | 1 | < 0.1% |
54750 | 3 | < 0.1% |
48545 | 4 | < 0.1% |
Distinct | 11 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 31.3 MiB |
Value | Count | Frequency (%) |
a55475b1 | 3450380 | |
ea6782cc | 573453 | 14.0% |
01f63ac8 | 50212 | 1.2% |
00135d9c | 23276 | 0.6% |
4408ff0f | 9503 | 0.2% |
1cf4e481 | 724 | < 0.1% |
be7b251d | 461 | < 0.1% |
87bdbcba | 89 | < 0.1% |
2c070815 | 68 | < 0.1% |
4a5a01e3 | 40 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
5 | 10374991 | |
a | 4074220 | 12.4% |
7 | 4024451 | 12.2% |
1 | 3525885 | 10.7% |
4 | 3470874 | 10.6% |
b | 3451569 | 10.5% |
c | 1221275 | 3.7% |
8 | 634061 | 1.9% |
6 | 623665 | 1.9% |
e | 574678 | 1.7% |
Other values (6) | 890027 | 2.7% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 23440677 | |
Lowercase Letter | 9425019 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
5 | 10374991 | |
7 | 4024451 | 17.2% |
1 | 3525885 | 15.0% |
4 | 3470874 | 14.8% |
8 | 634061 | 2.7% |
6 | 623665 | 2.7% |
2 | 573988 | 2.4% |
0 | 115952 | 0.5% |
3 | 73528 | 0.3% |
9 | 23282 | 0.1% |
Lowercase Letter
Value | Count | Frequency (%) |
a | 4074220 | |
b | 3451569 | |
c | 1221275 | 13.0% |
e | 574678 | 6.1% |
f | 79445 | 0.8% |
d | 23832 | 0.3% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 23440677 | |
Latin | 9425019 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
5 | 10374991 | |
7 | 4024451 | 17.2% |
1 | 3525885 | 15.0% |
4 | 3470874 | 14.8% |
8 | 634061 | 2.7% |
6 | 623665 | 2.7% |
2 | 573988 | 2.4% |
0 | 115952 | 0.5% |
3 | 73528 | 0.3% |
9 | 23282 | 0.1% |
Latin
Value | Count | Frequency (%) |
a | 4074220 | |
b | 3451569 | |
c | 1221275 | 13.0% |
e | 574678 | 6.1% |
f | 79445 | 0.8% |
d | 23832 | 0.3% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 32865696 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
5 | 10374991 | |
a | 4074220 | 12.4% |
7 | 4024451 | 12.2% |
1 | 3525885 | 10.7% |
4 | 3470874 | 10.6% |
b | 3451569 | 10.5% |
c | 1221275 | 3.7% |
8 | 634061 | 1.9% |
6 | 623665 | 1.9% |
e | 574678 | 1.7% |
Other values (6) | 890027 | 2.7% |
Distinct | 269 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 31.3 MiB |
Value | Count | Frequency (%) |
a55475b1 | 3652298 | |
ea6782cc | 278136 | 6.8% |
01f63ac8 | 58625 | 1.4% |
00135d9c | 22106 | 0.5% |
42a42e75 | 13884 | 0.3% |
9158339f | 8060 | 0.2% |
4408ff0f | 7587 | 0.2% |
130920c8 | 6894 | 0.2% |
f0a30139 | 5473 | 0.1% |
e6e56e83 | 5321 | 0.1% |
Other values (259) | 49828 | 1.2% |
Most occurring characters
Value | Count | Frequency (%) |
5 | 11030807 | |
a | 4026229 | 12.3% |
7 | 3974278 | 12.1% |
1 | 3774844 | 11.5% |
4 | 3729849 | 11.3% |
b | 3674730 | 11.2% |
c | 661141 | 2.0% |
8 | 387897 | 1.2% |
6 | 377898 | 1.1% |
2 | 358321 | 1.1% |
Other values (6) | 869702 | 2.6% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 24016574 | |
Lowercase Letter | 8849122 | 26.9% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
5 | 11030807 | |
7 | 3974278 | 16.5% |
1 | 3774844 | 15.7% |
4 | 3729849 | 15.5% |
8 | 387897 | 1.6% |
6 | 377898 | 1.6% |
2 | 358321 | 1.5% |
0 | 155400 | 0.6% |
3 | 147051 | 0.6% |
9 | 80229 | 0.3% |
Lowercase Letter
Value | Count | Frequency (%) |
a | 4026229 | |
b | 3674730 | |
c | 661141 | 7.5% |
e | 334946 | 3.8% |
f | 102182 | 1.2% |
d | 49894 | 0.6% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 24016574 | |
Latin | 8849122 | 26.9% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
5 | 11030807 | |
7 | 3974278 | 16.5% |
1 | 3774844 | 15.7% |
4 | 3729849 | 15.5% |
8 | 387897 | 1.6% |
6 | 377898 | 1.6% |
2 | 358321 | 1.5% |
0 | 155400 | 0.6% |
3 | 147051 | 0.6% |
9 | 80229 | 0.3% |
Latin
Value | Count | Frequency (%) |
a | 4026229 | |
b | 3674730 | |
c | 661141 | 7.5% |
e | 334946 | 3.8% |
f | 102182 | 1.2% |
d | 49894 | 0.6% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 32865696 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
5 | 11030807 | |
a | 4026229 | 12.3% |
7 | 3974278 | 12.1% |
1 | 3774844 | 11.5% |
4 | 3729849 | 11.3% |
b | 3674730 | 11.2% |
c | 661141 | 2.0% |
8 | 387897 | 1.2% |
6 | 377898 | 1.1% |
2 | 358321 | 1.1% |
Other values (6) | 869702 | 2.6% |
contractst_545M
Text
Distinct | 43 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 31.3 MiB |
Value | Count | Frequency (%) |
a55475b1 | 3451448 | |
7241344e | 635548 | 15.5% |
8f3a197f | 6330 | 0.2% |
0dc85f9d | 5667 | 0.1% |
dd67cff0 | 1935 | < 0.1% |
a52d5641 | 1690 | < 0.1% |
b919198c | 1652 | < 0.1% |
885ce291 | 970 | < 0.1% |
7640edc3 | 541 | < 0.1% |
83931972 | 458 | < 0.1% |
Other values (33) | 1973 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
5 | 10365152 | |
4 | 5361453 | |
1 | 4100315 | 12.5% |
7 | 4097024 | 12.5% |
a | 3460003 | 10.5% |
b | 3453665 | 10.5% |
3 | 644779 | 2.0% |
2 | 640125 | 1.9% |
e | 638788 | 1.9% |
f | 22824 | 0.1% |
Other values (6) | 81568 | 0.2% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 25260342 | |
Lowercase Letter | 7605354 | 23.1% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
5 | 10365152 | |
4 | 5361453 | |
1 | 4100315 | 16.2% |
7 | 4097024 | 16.2% |
3 | 644779 | 2.6% |
2 | 640125 | 2.5% |
9 | 20554 | 0.1% |
8 | 16885 | 0.1% |
0 | 8826 | < 0.1% |
6 | 5229 | < 0.1% |
Lowercase Letter
Value | Count | Frequency (%) |
a | 3460003 | |
b | 3453665 | |
e | 638788 | 8.4% |
f | 22824 | 0.3% |
d | 18965 | 0.2% |
c | 11109 | 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 25260342 | |
Latin | 7605354 | 23.1% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
5 | 10365152 | |
4 | 5361453 | |
1 | 4100315 | 16.2% |
7 | 4097024 | 16.2% |
3 | 644779 | 2.6% |
2 | 640125 | 2.5% |
9 | 20554 | 0.1% |
8 | 16885 | 0.1% |
0 | 8826 | < 0.1% |
6 | 5229 | < 0.1% |
Latin
Value | Count | Frequency (%) |
a | 3460003 | |
b | 3453665 | |
e | 638788 | 8.4% |
f | 22824 | 0.3% |
d | 18965 | 0.2% |
c | 11109 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 32865696 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
5 | 10365152 | |
4 | 5361453 | |
1 | 4100315 | 12.5% |
7 | 4097024 | 12.5% |
a | 3460003 | 10.5% |
b | 3453665 | 10.5% |
3 | 644779 | 2.0% |
2 | 640125 | 1.9% |
e | 638788 | 1.9% |
f | 22824 | 0.1% |
Other values (6) | 81568 | 0.2% |
contractst_964M
Text
Distinct | 156 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 31.3 MiB |
Value | Count | Frequency (%) |
a55475b1 | 3651620 | |
7241344e | 424070 | 10.3% |
8f3a197f | 8369 | 0.2% |
a3386307 | 4866 | 0.1% |
8260bab9 | 3278 | 0.1% |
d7416962 | 3135 | 0.1% |
b83056f9 | 1554 | < 0.1% |
4476359f | 1335 | < 0.1% |
3dc5f434 | 1314 | < 0.1% |
41694615 | 1044 | < 0.1% |
Other values (146) | 7627 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
5 | 10963709 | |
4 | 4936405 | |
7 | 4098013 | 12.5% |
1 | 4093314 | 12.5% |
a | 3670856 | 11.2% |
b | 3664019 | 11.1% |
3 | 454872 | 1.4% |
2 | 432743 | 1.3% |
e | 426722 | 1.3% |
8 | 24968 | 0.1% |
Other values (6) | 100075 | 0.3% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 25064816 | |
Lowercase Letter | 7800880 | 23.7% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
5 | 10963709 | |
4 | 4936405 | |
7 | 4098013 | 16.3% |
1 | 4093314 | 16.3% |
3 | 454872 | 1.8% |
2 | 432743 | 1.7% |
8 | 24968 | 0.1% |
6 | 24956 | 0.1% |
9 | 23599 | 0.1% |
0 | 12237 | < 0.1% |
Lowercase Letter
Value | Count | Frequency (%) |
a | 3670856 | |
b | 3664019 | |
e | 426722 | 5.5% |
f | 24866 | 0.3% |
d | 8482 | 0.1% |
c | 5935 | 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 25064816 | |
Latin | 7800880 | 23.7% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
5 | 10963709 | |
4 | 4936405 | |
7 | 4098013 | 16.3% |
1 | 4093314 | 16.3% |
3 | 454872 | 1.8% |
2 | 432743 | 1.7% |
8 | 24968 | 0.1% |
6 | 24956 | 0.1% |
9 | 23599 | 0.1% |
0 | 12237 | < 0.1% |
Latin
Value | Count | Frequency (%) |
a | 3670856 | |
b | 3664019 | |
e | 426722 | 5.5% |
f | 24866 | 0.3% |
d | 8482 | 0.1% |
c | 5935 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 32865696 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
5 | 10963709 | |
4 | 4936405 | |
7 | 4098013 | 12.5% |
1 | 4093314 | 12.5% |
a | 3670856 | 11.2% |
b | 3664019 | 11.1% |
3 | 454872 | 1.4% |
2 | 432743 | 1.3% |
e | 426722 | 1.3% |
8 | 24968 | 0.1% |
Other values (6) | 100075 | 0.3% |
contractsum_5085717L
Unsupported
MISSING
  REJECTED
  UNSUPPORTED
 
Missing | 4108212 |
---|---|
Missing (%) | 100.0% |
Memory size | 31.3 MiB |
credlmt_230A
Real number (ℝ)
MISSING
  SKEWED
 
Distinct | 5700 |
---|---|
Distinct (%) | 8.9% |
Missing | 4043918 |
Missing (%) | 98.4% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 35626.14772 |
Minimum | 0 |
---|---|
Maximum | 100000000 |
Zeros | 23584 |
Zeros (%) | 0.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 31.3 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 12785.9 |
Q3 | 40000 |
95-th percentile | 96000 |
Maximum | 100000000 |
Range | 100000000 |
Interquartile range (IQR) | 40000 |
Descriptive statistics
Standard deviation | 551563.3402 |
---|---|
Coefficient of variation (CV) | 15.48198095 |
Kurtosis | 21113.22989 |
Mean | 35626.14772 |
Median Absolute Deviation (MAD) | 12785.9 |
Skewness | 135.1175142 |
Sum | 2290547541 |
Variance | 3.042221183 × 1011 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 23584 | 0.6% |
10000 | 4237 | 0.1% |
20000 | 3390 | 0.1% |
30000 | 1568 | < 0.1% |
40000 | 1265 | < 0.1% |
60000 | 941 | < 0.1% |
58000 | 773 | < 0.1% |
50000 | 726 | < 0.1% |
4000 | 711 | < 0.1% |
6000 | 704 | < 0.1% |
Other values (5690) | 26395 | 0.6% |
(Missing) | 4043918 |
Value | Count | Frequency (%) |
0 | 23584 | |
0.2 | 65 | < 0.1% |
10 | 1 | < 0.1% |
10.594001 | 1 | < 0.1% |
17.6 | 1 | < 0.1% |
Value | Count | Frequency (%) |
100000000 | 1 | |
60000000 | 1 | |
59000000 | 1 | |
25000000 | 1 | |
22011000 | 1 |
credlmt_935A
Real number (ℝ)
MISSING
  SKEWED
  ZEROS
 
Distinct | 46716 |
---|---|
Distinct (%) | 15.7% |
Missing | 3810159 |
Missing (%) | 92.7% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 99771.40784 |
Minimum | 0 |
---|---|
Maximum | 1848000100 |
Zeros | 93496 |
Zeros (%) | 2.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 31.3 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 20000 |
Q3 | 53865.8 |
95-th percentile | 210000 |
Maximum | 1848000100 |
Range | 1848000100 |
