Dataset statistics
Number of variables | 19 |
---|---|
Number of observations | 26563901 |
Missing cells | 168378635 |
Missing cells (%) | 33.4% |
Total size in memory | 3.8 GiB |
Average record size in memory | 152.0 B |
Variable types
Numeric | 13 |
---|---|
Text | 6 |
collater_valueofguarantee_1124L has 26206307 (98.7%) missing values | Missing |
collater_valueofguarantee_876L has 25552760 (96.2%) missing values | Missing |
pmts_dpd_1073P has 21941140 (82.6%) missing values | Missing |
pmts_dpd_303P has 15400316 (58.0%) missing values | Missing |
pmts_month_158T has 18102749 (68.1%) missing values | Missing |
pmts_month_706T has 2878073 (10.8%) missing values | Missing |
pmts_overdue_1140A has 21927579 (82.5%) missing values | Missing |
pmts_overdue_1152A has 15388889 (57.9%) missing values | Missing |
pmts_year_1139T has 18102749 (68.1%) missing values | Missing |
pmts_year_507T has 2878073 (10.8%) missing values | Missing |
collater_valueofguarantee_1124L is highly skewed (γ1 = 129.5424267) | Skewed |
collater_valueofguarantee_876L is highly skewed (γ1 = 80.45443074) | Skewed |
pmts_dpd_303P is highly skewed (γ1 = 51.3707085) | Skewed |
pmts_overdue_1140A is highly skewed (γ1 = 391.4570011) | Skewed |
pmts_overdue_1152A is highly skewed (γ1 = 567.0543363) | Skewed |
collater_valueofguarantee_1124L has 332596 (1.3%) zeros | Zeros |
collater_valueofguarantee_876L has 895899 (3.4%) zeros | Zeros |
num_group1 has 5951316 (22.4%) zeros | Zeros |
num_group2 has 1059354 (4.0%) zeros | Zeros |
pmts_dpd_1073P has 4352536 (16.4%) zeros | Zeros |
pmts_dpd_303P has 9369638 (35.3%) zeros | Zeros |
pmts_overdue_1140A has 4361805 (16.4%) zeros | Zeros |
pmts_overdue_1152A has 9299046 (35.0%) zeros | Zeros |
Reproduction
Analysis started | 2024-02-13 19:45:49.664532 |
---|---|
Analysis finished | 2024-02-13 19:47:16.517847 |
Duration | 1 minute and 26.85 seconds |
Software version | ydata-profiling vv4.6.4 |
Download configuration | config.json |
case_id
Real number (ℝ)
Distinct | 190486 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1393445.35 |
Minimum | 21161 |
---|---|
Maximum | 2619253 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 202.7 MiB |
Quantile statistics
Minimum | 21161 |
---|---|
5-th percentile | 146140 |
Q1 | 786082 |
median | 1475261 |
Q3 | 1516336 |
95-th percentile | 2611496 |
Maximum | 2619253 |
Range | 2598092 |
Interquartile range (IQR) | 730254 |
Descriptive statistics
Standard deviation | 717031.5068 |
---|---|
Coefficient of variation (CV) | 0.5145745451 |
Kurtosis | -0.3057720545 |
Mean | 1393445.35 |
Median Absolute Deviation (MAD) | 45862 |
Skewness | 0.02311979714 |
Sum | 3.701534432 × 1013 |
Variance | 5.141341818 × 1011 |
Monotonicity | Increasing |
Value | Count | Frequency (%) |
1447318 | 4257 | < 0.1% |
1491009 | 3420 | < 0.1% |
749548 | 3096 | < 0.1% |
796027 | 2280 | < 0.1% |
1467304 | 1974 | < 0.1% |
744230 | 1710 | < 0.1% |
1511666 | 1692 | < 0.1% |
2611718 | 1680 | < 0.1% |
1519099 | 1620 | < 0.1% |
2601063 | 1572 | < 0.1% |
Other values (190476) | 26540600 |
Value | Count | Frequency (%) |
21161 | 36 | |
21654 | 72 | |
21739 | 12 | < 0.1% |
21746 | 24 | < 0.1% |
21758 | 36 |
Value | Count | Frequency (%) |
2619253 | 252 | |
2619252 | 48 | < 0.1% |
2619251 | 84 | < 0.1% |
2619250 | 36 | < 0.1% |
2619249 | 24 | < 0.1% |
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 202.7 MiB |
Value | Count | Frequency (%) |
a55475b1 | 26206307 | |
9a0c095e | 251105 | 0.9% |
8fd95e4b | 106318 | 0.4% |
06fb9ba8 | 171 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
5 | 78976344 | |
a | 26457583 | 12.4% |
b | 26312967 | 12.4% |
4 | 26312625 | 12.4% |
7 | 26206307 | 12.3% |
1 | 26206307 | 12.3% |
9 | 608699 | 0.3% |
0 | 502381 | 0.2% |
e | 357423 | 0.2% |
c | 251105 | 0.1% |
Other values (4) | 319467 | 0.2% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 158919323 | |
Lowercase Letter | 53591885 | 25.2% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
5 | 78976344 | |
4 | 26312625 | 16.6% |
7 | 26206307 | 16.5% |
1 | 26206307 | 16.5% |
9 | 608699 | 0.4% |
0 | 502381 | 0.3% |
8 | 106489 | 0.1% |
6 | 171 | < 0.1% |
Lowercase Letter
Value | Count | Frequency (%) |
a | 26457583 | |
b | 26312967 | |
e | 357423 | 0.7% |
c | 251105 | 0.5% |
f | 106489 | 0.2% |
d | 106318 | 0.2% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 158919323 | |
Latin | 53591885 | 25.2% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
5 | 78976344 | |
4 | 26312625 | 16.6% |
7 | 26206307 | 16.5% |
1 | 26206307 | 16.5% |
9 | 608699 | 0.4% |
0 | 502381 | 0.3% |
8 | 106489 | 0.1% |
6 | 171 | < 0.1% |
Latin
Value | Count | Frequency (%) |
a | 26457583 | |
b | 26312967 | |
e | 357423 | 0.7% |
c | 251105 | 0.5% |
f | 106489 | 0.2% |
d | 106318 | 0.2% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 212511208 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
5 | 78976344 | |
a | 26457583 | 12.4% |
b | 26312967 | 12.4% |
4 | 26312625 | 12.4% |
7 | 26206307 | 12.3% |
1 | 26206307 | 12.3% |
9 | 608699 | 0.3% |
0 | 502381 | 0.2% |
e | 357423 | 0.2% |
c | 251105 | 0.1% |
Other values (4) | 319467 | 0.2% |
Distinct | 7 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 202.7 MiB |
Value | Count | Frequency (%) |
a55475b1 | 25552760 | |
9a0c095e | 566759 | 2.1% |
8fd95e4b | 442713 | 1.7% |
06fb9ba8 | 1409 | < 0.1% |
3cbe86ba | 249 | < 0.1% |
c7a5ad39 | 6 | < 0.1% |
9276e4bb | 5 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
5 | 77667758 | |
a | 26121189 | 12.3% |
b | 25998799 | 12.2% |
4 | 25995478 | 12.2% |
7 | 25552771 | 12.0% |
1 | 25552760 | 12.0% |
9 | 1577651 | 0.7% |
0 | 1134927 | 0.5% |
e | 1009726 | 0.5% |
c | 567014 | 0.3% |
Other values (6) | 1333135 | 0.6% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 157927639 | |
Lowercase Letter | 54583569 | 25.7% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
5 | 77667758 | |
4 | 25995478 | 16.5% |
7 | 25552771 | 16.2% |
1 | 25552760 | 16.2% |
9 | 1577651 | 1.0% |
0 | 1134927 | 0.7% |
8 | 444371 | 0.3% |
6 | 1663 | < 0.1% |
3 | 255 | < 0.1% |
2 | 5 | < 0.1% |
Lowercase Letter
Value | Count | Frequency (%) |
a | 26121189 | |
b | 25998799 | |
e | 1009726 | 1.8% |
c | 567014 | 1.0% |
f | 444122 | 0.8% |
d | 442719 | 0.8% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 157927639 | |
Latin | 54583569 | 25.7% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
5 | 77667758 | |
4 | 25995478 | 16.5% |
7 | 25552771 | 16.2% |
1 | 25552760 | 16.2% |
9 | 1577651 | 1.0% |
0 | 1134927 | 0.7% |
8 | 444371 | 0.3% |
6 | 1663 | < 0.1% |
3 | 255 | < 0.1% |
2 | 5 | < 0.1% |
Latin
Value | Count | Frequency (%) |
a | 26121189 | |
b | 25998799 | |
e | 1009726 | 1.8% |
c | 567014 | 1.0% |
f | 444122 | 0.8% |
d | 442719 | 0.8% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 212511208 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
5 | 77667758 | |
a | 26121189 | 12.3% |
b | 25998799 | 12.2% |
4 | 25995478 | 12.2% |
7 | 25552771 | 12.0% |
1 | 25552760 | 12.0% |
9 | 1577651 | 0.7% |
0 | 1134927 | 0.5% |
e | 1009726 | 0.5% |
c | 567014 | 0.3% |
Other values (6) | 1333135 | 0.6% |
collater_valueofguarantee_1124L
Real number (ℝ)
MISSING
  SKEWED
  ZEROS
 
Distinct | 16290 |
---|---|
Distinct (%) | 4.6% |
Missing | 26206307 |
Missing (%) | 98.7% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1426868.755 |
Minimum | 0 |
---|---|
Maximum | 7125000000 |
Zeros | 332596 |
Zeros (%) | 1.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 202.7 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 3421453 |
Maximum | 7125000000 |
Range | 7125000000 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 42327150.07 |
---|---|
Coefficient of variation (CV) | 29.66436115 |
Kurtosis | 20228.27979 |
Mean | 1426868.755 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 129.5424267 |
Sum | 5.102397057 × 1011 |
Variance | 1.791587633 × 1015 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 332596 | 1.3% |
2000000 | 156 | < 0.1% |
3000000 | 149 | < 0.1% |
5000000 | 148 | < 0.1% |
4000000 | 130 | < 0.1% |
1 | 130 | < 0.1% |
10000000 | 116 | < 0.1% |
6000000 | 106 | < 0.1% |
2500000 | 93 | < 0.1% |
1000000 | 75 | < 0.1% |
Other values (16280) | 23895 | 0.1% |
(Missing) | 26206307 |
Value | Count | Frequency (%) |
0 | 332596 | |
1 | 130 | < 0.1% |
2 | 1 | < 0.1% |
35.55 | 1 | < 0.1% |
40.36 | 1 | < 0.1% |
Value | Count | Frequency (%) |
7125000000 | 8 | |
6105000000 | 1 | < 0.1% |
4850728000 | 1 | < 0.1% |
3200000000 | 5 | |
2180329000 | 2 | < 0.1% |
collater_valueofguarantee_876L
Real number (ℝ)
MISSING
  SKEWED
  ZEROS
 
Distinct | 35970 |
---|---|
Distinct (%) | 3.6% |
Missing | 25552760 |
Missing (%) | 96.2% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3508955.841 |
Minimum | 0 |
---|---|
Maximum | 1.4 × 1010 |
Zeros | 895899 |
Zeros (%) | 3.4% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 202.7 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 200000 |
Maximum | 1.4 × 1010 |
Range | 1.4 × 1010 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 77098098.56 |
---|---|
Coefficient of variation (CV) | 21.97180645 |
Kurtosis | 12302.16272 |
Mean | 3508955.841 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 80.45443074 |
Sum | 3.548049118 × 1012 |
Variance | 5.944116801 × 1015 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 895899 | 3.4% |
60000 | 3074 | < 0.1% |
130000 | 2408 | < 0.1% |
100000 | 2191 | < 0.1% |
50000 | 1628 | < 0.1% |
65000 | 1449 | < 0.1% |
70000 | 1135 | < 0.1% |
300000 | 1052 | < 0.1% |
150000 | 1020 | < 0.1% |
200000 | 1013 | < 0.1% |
Other values (35960) | 100272 | 0.4% |
(Missing) | 25552760 |
Value | Count | Frequency (%) |
0 | 895899 | |
0.01 | 3 | < 0.1% |
0.02 | 18 | < 0.1% |
0.03 | 46 | < 0.1% |
0.04 | 10 | < 0.1% |
Value | Count | Frequency (%) |
1.4 × 1010 | 11 | < 0.1% |
4000000000 | 11 | < 0.1% |
3250000000 | 67 | < 0.1% |
3200000000 | 19 | < 0.1% |
2000000000 | 223 |
Distinct | 15 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 202.7 MiB |
Value | Count | Frequency (%) |
a55475b1 | 25552760 | |
c7a5ad39 | 753868 | 2.8% |
3cbe86ba | 181414 | 0.7% |
9276e4bb | 26820 | 0.1% |
0e63c0f0 | 14664 | 0.1% |
168ad9f3 | 7833 | < 0.1% |
7b62420e | 5926 | < 0.1% |
5224034a | 5614 | < 0.1% |
940efad7 | 5327 | < 0.1% |
2fd21cf1 | 2893 | < 0.1% |
Other values (5) | 6782 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
5 | 77421598 | |
a | 27267414 | 12.8% |
7 | 26348935 | 12.4% |
b | 25977588 | 12.2% |
4 | 25610283 | 12.1% |
1 | 25567577 | 12.0% |
3 | 966031 | 0.5% |
c | 956675 | 0.5% |
9 | 799124 | 0.4% |
d | 771631 | 0.4% |
Other values (6) | 824352 | 0.4% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 157267141 | |
Lowercase Letter | 55244067 | 26.0% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
5 | 77421598 | |
7 | 26348935 | 16.8% |
4 | 25610283 | 16.3% |
1 | 25567577 | 16.3% |
3 | 966031 | 0.6% |
9 | 799124 | 0.5% |
6 | 239091 | 0.2% |
8 | 192155 | 0.1% |
0 | 64951 | < 0.1% |
2 | 57396 | < 0.1% |
Lowercase Letter
Value | Count | Frequency (%) |
a | 27267414 | |
b | 25977588 | |
c | 956675 | 1.7% |
d | 771631 | 1.4% |
e | 235349 | 0.4% |
f | 35410 | 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 157267141 | |
Latin | 55244067 | 26.0% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
5 | 77421598 | |
7 | 26348935 | 16.8% |
4 | 25610283 | 16.3% |
1 | 25567577 | 16.3% |
3 | 966031 | 0.6% |
9 | 799124 | 0.5% |
6 | 239091 | 0.2% |
8 | 192155 | 0.1% |
0 | 64951 | < 0.1% |
2 | 57396 | < 0.1% |
Latin
Value | Count | Frequency (%) |
a | 27267414 | |
b | 25977588 | |
c | 956675 | 1.7% |
d | 771631 | 1.4% |
e | 235349 | 0.4% |
f | 35410 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 212511208 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
5 | 77421598 | |
a | 27267414 | 12.8% |
7 | 26348935 | 12.4% |
b | 25977588 | 12.2% |
4 | 25610283 | 12.1% |
1 | 25567577 | 12.0% |
3 | 966031 | 0.5% |
c | 956675 | 0.5% |
9 | 799124 | 0.4% |
d | 771631 | 0.4% |
Other values (6) | 824352 | 0.4% |
Distinct | 15 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 202.7 MiB |
Value | Count | Frequency (%) |
a55475b1 | 26206307 | |
c7a5ad39 | 324608 | 1.2% |
9276e4bb | 13407 | 0.1% |
0e63c0f0 | 9232 | < 0.1% |
7b62420e | 3634 | < 0.1% |
168ad9f3 | 3413 | < 0.1% |
940efad7 | 948 | < 0.1% |
f4d8a027 | 634 | < 0.1% |
46ab00a7 | 487 | < 0.1% |
3cbe86ba | 473 | < 0.1% |
Other values (5) | 758 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
5 | 78943886 | |
a | 26862261 | 12.6% |
7 | 26550095 | 12.5% |
b | 26238255 | 12.3% |
4 | 26226006 | 12.3% |
1 | 26210580 | 12.3% |
9 | 342534 | 0.2% |
3 | 338019 | 0.2% |
c | 334854 | 0.2% |
d | 330001 | 0.2% |
Other values (6) | 134717 | 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 158703053 | |
Lowercase Letter | 53808155 | 25.3% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
5 | 78943886 | |
7 | 26550095 | 16.7% |
4 | 26226006 | 16.5% |
1 | 26210580 | 16.5% |
9 | 342534 | 0.2% |
3 | 338019 | 0.2% |
0 | 34103 | < 0.1% |
6 | 30713 | < 0.1% |
2 | 22533 | < 0.1% |
8 | 4584 | < 0.1% |
Lowercase Letter
Value | Count | Frequency (%) |
a | 26862261 | |
b | 26238255 | |
c | 334854 | 0.6% |
d | 330001 | 0.6% |
e | 27758 | 0.1% |
f | 15026 | < 0.1% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 158703053 | |
Latin | 53808155 | 25.3% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
5 | 78943886 | |
7 | 26550095 | 16.7% |
4 | 26226006 | 16.5% |
1 | 26210580 | 16.5% |
9 | 342534 | 0.2% |
3 | 338019 | 0.2% |
0 | 34103 | < 0.1% |
6 | 30713 | < 0.1% |
2 | 22533 | < 0.1% |
8 | 4584 | < 0.1% |
Latin
Value | Count | Frequency (%) |
a | 26862261 | |
b | 26238255 | |
c | 334854 | 0.6% |
d | 330001 | 0.6% |
e | 27758 | 0.1% |
f | 15026 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 212511208 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
5 | 78943886 | |
a | 26862261 | 12.6% |
7 | 26550095 | 12.5% |
b | 26238255 | 12.3% |
4 | 26226006 | 12.3% |
1 | 26210580 | 12.3% |
9 | 342534 | 0.2% |
3 | 338019 | 0.2% |
c | 334854 | 0.2% |
d | 330001 | 0.2% |
Other values (6) | 134717 | 0.1% |
num_group1
Real number (ℝ)
ZEROS
 
Distinct | 243 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.266595708 |
Minimum | 0 |
---|---|
Maximum | 242 |
Zeros | 5951316 |
Zeros (%) | 22.4% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 202.7 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 1 |
median | 3 |
Q3 | 6 |
95-th percentile | 14 |
Maximum | 242 |
Range | 242 |
Interquartile range (IQR) | 5 |
Descriptive statistics
Standard deviation | 5.91383364 |
---|---|
Coefficient of variation (CV) | 1.386077811 |
Kurtosis | 154.5250751 |
Mean | 4.266595708 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 7.231703196 |
Sum | 113337426 |
Variance | 34.97342832 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 5951316 | |
1 | 4165284 | |
2 | 3113338 | |
3 | 2451715 | |
4 | 1986648 | 7.5% |
5 | 1623299 | 6.1% |
6 | 1325783 | 5.0% |
7 | 1085320 | 4.1% |
8 | 888555 | 3.3% |
9 | 726582 | 2.7% |
Other values (233) | 3246061 |
Value | Count | Frequency (%) |
0 | 5951316 | |
1 | 4165284 | |
2 | 3113338 | |
3 | 2451715 | |
4 | 1986648 | 7.5% |
Value | Count | Frequency (%) |
242 | 36 | |
241 | 24 | |
240 | 15 | |
239 | 15 | |
238 | 15 |
num_group2
Real number (ℝ)
ZEROS
 
Distinct | 36 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 13.65429483 |
Minimum | 0 |
---|---|
Maximum | 35 |
Zeros | 1059354 |
Zeros (%) | 4.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 202.7 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 1 |
Q1 | 6 |
median | 12 |
Q3 | 20 |
95-th percentile | 32 |
Maximum | 35 |
Range | 35 |
Interquartile range (IQR) | 14 |
Descriptive statistics
Standard deviation | 9.422602428 |
---|---|
Coefficient of variation (CV) | 0.6900834168 |
Kurtosis | -0.7283918749 |
Mean | 13.65429483 |
Median Absolute Deviation (MAD) | 7 |
Skewness | 0.4660985163 |
Sum | 362711336 |
Variance | 88.78543652 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 1059354 | 4.0% |
1 | 1059203 | 4.0% |
2 | 1059196 | 4.0% |
7 | 1059194 | 4.0% |
11 | 1059194 | 4.0% |
3 | 1059194 | 4.0% |
8 | 1059194 | 4.0% |
10 | 1059194 | 4.0% |
6 | 1059194 | 4.0% |
5 | 1059194 | 4.0% |
Other values (26) | 15971790 |
Value | Count | Frequency (%) |
0 | 1059354 | |
1 | 1059203 | |
2 | 1059196 | |
3 | 1059194 | |
4 | 1059194 |
Value | Count | Frequency (%) |
35 | 349802 | |
34 | 349802 | |
33 | 349802 | |
32 | 349802 | |
31 | 349803 |
pmts_dpd_1073P
Real number (ℝ)
MISSING
  ZEROS
 
Distinct | 3823 |
---|---|
Distinct (%) | 0.1% |
Missing | 21941140 |
Missing (%) | 82.6% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 11.86476134 |
Minimum | 0 |
---|---|
Maximum | 4841 |
Zeros | 4352536 |
Zeros (%) | 16.4% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 202.7 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 1 |
Maximum | 4841 |
Range | 4841 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 136.3209385 |
---|---|
Coefficient of variation (CV) | 11.48956431 |
Kurtosis | 353.8199747 |
Mean | 11.86476134 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 17.05194512 |
Sum | 54847956 |
Variance | 18583.39827 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 4352536 | 16.4% |
1 | 44043 | 0.2% |
2 | 16427 | 0.1% |
3 | 16077 | 0.1% |
4 | 14441 | 0.1% |
7 | 9387 | < 0.1% |
5 | 8627 | < 0.1% |
6 | 7885 | < 0.1% |
10 | 6602 | < 0.1% |
8 | 6273 | < 0.1% |
Other values (3813) | 140463 | 0.5% |
(Missing) | 21941140 |
Value | Count | Frequency (%) |
0 | 4352536 | |
1 | 44043 | 0.2% |
2 | 16427 | 0.1% |
3 | 16077 | 0.1% |
4 | 14441 | 0.1% |
Value | Count | Frequency (%) |
4841 | 1 | |
4816 | 1 | |
4797 | 1 | |
4791 | 1 | |
4788 | 1 |
pmts_dpd_303P
Real number (ℝ)
MISSING
  SKEWED
  ZEROS
 
Distinct | 4088 |
---|---|
Distinct (%) | < 0.1% |
Missing | 15400316 |
Missing (%) | 58.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 53.50328689 |
Minimum | -18 |
---|---|
Maximum | 84575 |
Zeros | 9369638 |
Zeros (%) | 35.3% |
Negative | 1862 |
Negative (%) | < 0.1% |
Memory size | 202.7 MiB |
Quantile statistics
Minimum | -18 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 324 |
Maximum | 84575 |
Range | 84593 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 277.0201669 |
---|---|
Coefficient of variation (CV) | 5.177628947 |
Kurtosis | 14024.54881 |
Mean | 53.50328689 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 51.3707085 |
Sum | 597288491 |
Variance | 76740.1729 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 9369638 | |
1 | 268619 | 1.0% |
3 | 68817 | 0.3% |
2 | 64720 | 0.2% |
4 | 56309 | 0.2% |
6 | 47258 | 0.2% |
5 | 37046 | 0.1% |
7 | 36609 | 0.1% |
9 | 25836 | 0.1% |
8 | 25368 | 0.1% |
Other values (4078) | 1163365 | 4.4% |
(Missing) | 15400316 |
Value | Count | Frequency (%) |
-18 | 11 | |
-13 | 1 | < 0.1% |
-12 | 8 | |
-11 | 3 | < 0.1% |
-9 | 18 |
Value | Count | Frequency (%) |
84575 | 3 | |
84574 | 3 | |
84561 | 2 | |
84560 | 3 | |
84533 | 1 | < 0.1% |
pmts_month_158T
Real number (ℝ)
MISSING
 
Distinct | 12 |
---|---|
Distinct (%) | < 0.1% |
Missing | 18102749 |
Missing (%) | 68.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 6.5 |
Minimum | 1 |
---|---|
Maximum | 12 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 202.7 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 3.75 |
median | 6.5 |
Q3 | 9.25 |
95-th percentile | 12 |
Maximum | 12 |
Range | 11 |
Interquartile range (IQR) | 5.5 |
Descriptive statistics
Standard deviation | 3.452052734 |
---|---|
Coefficient of variation (CV) | 0.5310850359 |
Kurtosis | -1.216783227 |
Mean | 6.5 |
Median Absolute Deviation (MAD) | 3 |
Skewness | 0 |
Sum | 54997488 |
Variance | 11.91666808 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
2 | 705096 | 2.7% |
3 | 705096 | 2.7% |
4 | 705096 | 2.7% |
5 | 705096 | 2.7% |
6 | 705096 | 2.7% |
7 | 705096 | 2.7% |
8 | 705096 | 2.7% |
9 | 705096 | 2.7% |
10 | 705096 | 2.7% |
11 | 705096 | 2.7% |
Other values (2) | 1410192 | 5.3% |
(Missing) | 18102749 |
Value | Count | Frequency (%) |
1 | 705096 | |
2 | 705096 | |
3 | 705096 | |
4 | 705096 | |
5 | 705096 |
Value | Count | Frequency (%) |
12 | 705096 | |
11 | 705096 | |
10 | 705096 | |
9 | 705096 | |
8 | 705096 |
pmts_month_706T
Real number (ℝ)
MISSING
 
Distinct | 12 |
---|---|
Distinct (%) | < 0.1% |
Missing | 2878073 |
Missing (%) | 10.8% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 6.5 |
Minimum | 1 |
---|---|
Maximum | 12 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 202.7 MiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 3.75 |
median | 6.5 |
Q3 | 9.25 |
95-th percentile | 12 |
Maximum | 12 |
Range | 11 |
Interquartile range (IQR) | 5.5 |
Descriptive statistics
Standard deviation | 3.452052602 |
---|---|
Coefficient of variation (CV) | 0.5310850158 |
Kurtosis | -1.21678322 |
Mean | 6.5 |
Median Absolute Deviation (MAD) | 3 |
Skewness | 0 |
Sum | 153957882 |
Variance | 11.91666717 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
2 | 1973819 | |
3 | 1973819 | |
4 | 1973819 | |
5 | 1973819 | |
6 | 1973819 | |
7 | 1973819 | |
8 | 1973819 | |
9 | 1973819 | |
10 | 1973819 | |
11 | 1973819 | |
Other values (2) | 3947638 | |
(Missing) | 2878073 |
Value | Count | Frequency (%) |
1 | 1973819 | |
2 | 1973819 | |
3 | 1973819 | |
4 | 1973819 | |
5 | 1973819 |
Value | Count | Frequency (%) |
12 | 1973819 | |
11 | 1973819 | |
10 | 1973819 | |
9 | 1973819 | |
8 | 1973819 |
pmts_overdue_1140A
Real number (ℝ)
MISSING
  SKEWED
  ZEROS
 
Distinct | 195886 |
---|---|
Distinct (%) | 4.2% |
Missing | 21927579 |
Missing (%) | 82.5% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1885.363037 |
Minimum | 0 |
---|---|
Maximum | 70698930 |
