Dataset statistics
| Number of variables | 45 |
|---|---|
| Number of observations | 85791 |
| Missing cells | 1125130 |
| Missing cells (%) | 29.1% |
| Total size in memory | 29.5 MiB |
| Average record size in memory | 360.0 B |
Variable types
| Numeric | 32 |
|---|---|
| Text | 13 |
amount_1115A has 42110 (49.1%) missing values | Missing |
contractdate_551D has 3892 (4.5%) missing values | Missing |
contractmaturitydate_151D has 4079 (4.8%) missing values | Missing |
credlmt_1052A has 58210 (67.9%) missing values | Missing |
credlmt_228A has 69661 (81.2%) missing values | Missing |
credlmt_3940954A has 47573 (55.5%) missing values | Missing |
credquantity_1099L has 32773 (38.2%) missing values | Missing |
credquantity_984L has 39563 (46.1%) missing values | Missing |
debtpastduevalue_732A has 4574 (5.3%) missing values | Missing |
debtvalue_227A has 42110 (49.1%) missing values | Missing |
dpd_550P has 32773 (38.2%) missing values | Missing |
dpd_733P has 39563 (46.1%) missing values | Missing |
dpdmax_851P has 4567 (5.3%) missing values | Missing |
dpdmaxdatemonth_804T has 4567 (5.3%) missing values | Missing |
dpdmaxdateyear_742T has 4567 (5.3%) missing values | Missing |
installmentamount_644A has 39563 (46.1%) missing values | Missing |
installmentamount_833A has 32773 (38.2%) missing values | Missing |
instlamount_892A has 42298 (49.3%) missing values | Missing |
interesteffectiverate_369L has 76285 (88.9%) missing values | Missing |
interestrateyearly_538L has 56966 (66.4%) missing values | Missing |
lastupdate_260D has 3892 (4.5%) missing values | Missing |
maxdebtpduevalodued_3940955A has 4567 (5.3%) missing values | Missing |
numberofinstls_810L has 42298 (49.3%) missing values | Missing |
overdueamountmax_950A has 4567 (5.3%) missing values | Missing |
overdueamountmaxdatemonth_494T has 4567 (5.3%) missing values | Missing |
overdueamountmaxdateyear_432T has 4567 (5.3%) missing values | Missing |
periodicityofpmts_997L has 83764 (97.6%) missing values | Missing |
periodicityofpmts_997M has 3272 (3.8%) missing values | Missing |
pmtdaysoverdue_1135P has 4574 (5.3%) missing values | Missing |
pmtnumpending_403L has 42111 (49.1%) missing values | Missing |
residualamount_1093A has 69666 (81.2%) missing values | Missing |
residualamount_127A has 58210 (67.9%) missing values | Missing |
residualamount_3940956A has 48272 (56.3%) missing values | Missing |
totalamount_503A has 32773 (38.2%) missing values | Missing |
totalamount_881A has 39563 (46.1%) missing values | Missing |
amount_1115A is highly skewed (γ1 = 27.97850839) | Skewed |
credlmt_1052A is highly skewed (γ1 = 130.7937608) | Skewed |
credlmt_3940954A is highly skewed (γ1 = 84.25533078) | Skewed |
debtpastduevalue_732A is highly skewed (γ1 = 227.1087697) | Skewed |
debtvalue_227A is highly skewed (γ1 = 20.95291114) | Skewed |
dpd_550P is highly skewed (γ1 = 192.5710284) | Skewed |
dpd_733P is highly skewed (γ1 = 214.6372448) | Skewed |
dpdmax_851P is highly skewed (γ1 = 157.2726863) | Skewed |
installmentamount_644A is highly skewed (γ1 = 204.4856852) | Skewed |
installmentamount_833A is highly skewed (γ1 = 48.18237574) | Skewed |
instlamount_892A is highly skewed (γ1 = 175.6797601) | Skewed |
interestrateyearly_538L is highly skewed (γ1 = 50.23514402) | Skewed |
maxdebtpduevalodued_3940955A is highly skewed (γ1 = 141.928446) | Skewed |
overdueamountmax_950A is highly skewed (γ1 = 141.6572117) | Skewed |
pmtdaysoverdue_1135P is highly skewed (γ1 = 141.7641911) | Skewed |
residualamount_1093A is highly skewed (γ1 = 126.984251) | Skewed |
totalamount_503A is highly skewed (γ1 = 171.5859115) | Skewed |
totalamount_881A is highly skewed (γ1 = 55.21379928) | Skewed |
credlmt_1052A has 7143 (8.3%) zeros | Zeros |
credlmt_228A has 4484 (5.2%) zeros | Zeros |
credlmt_3940954A has 9947 (11.6%) zeros | Zeros |
debtpastduevalue_732A has 74968 (87.4%) zeros | Zeros |
debtvalue_227A has 1090 (1.3%) zeros | Zeros |
dpd_550P has 47788 (55.7%) zeros | Zeros |
dpd_733P has 46181 (53.8%) zeros | Zeros |
dpdmax_851P has 55895 (65.2%) zeros | Zeros |
installmentamount_644A has 46141 (53.8%) zeros | Zeros |
installmentamount_833A has 10054 (11.7%) zeros | Zeros |
interestrateyearly_538L has 4116 (4.8%) zeros | Zeros |
maxdebtpduevalodued_3940955A has 56144 (65.4%) zeros | Zeros |
num_group1 has 36500 (42.5%) zeros | Zeros |
overdueamountmax_950A has 56003 (65.3%) zeros | Zeros |
pmtdaysoverdue_1135P has 75023 (87.4%) zeros | Zeros |
pmtnumpending_403L has 1130 (1.3%) zeros | Zeros |
residualamount_1093A has 16124 (18.8%) zeros | Zeros |
residualamount_127A has 9632 (11.2%) zeros | Zeros |
residualamount_3940956A has 14293 (16.7%) zeros | Zeros |
totalamount_503A has 7143 (8.3%) zeros | Zeros |
totalamount_881A has 4481 (5.2%) zeros | Zeros |
Reproduction
| Analysis started | 2024-02-13 19:52:58.472378 |
|---|---|
| Analysis finished | 2024-02-13 19:53:01.167110 |
| Duration | 2.69 seconds |
| Software version | ydata-profiling vv4.6.4 |
| Download configuration | config.json |
case_id
Real number (ℝ)
| Distinct | 36500 |
|---|---|
| Distinct (%) | 42.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1218998.116 |
| Minimum | 467 |
|---|---|
| Maximum | 2703436 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 670.4 KiB |
Quantile statistics
| Minimum | 467 |
|---|---|
| 5-th percentile | 127597 |
| Q1 | 727201 |
| median | 1413976 |
| Q3 | 1778253 |
| 95-th percentile | 1938955 |
| Maximum | 2703436 |
| Range | 2702969 |
| Interquartile range (IQR) | 1051052 |
Descriptive statistics
| Standard deviation | 686332.0161 |
|---|---|
| Coefficient of variation (CV) | 0.5630295956 |
| Kurtosis | -0.9351035525 |
| Mean | 1218998.116 |
| Median Absolute Deviation (MAD) | 462031 |
| Skewness | -0.2682179975 |
| Sum | 1.045790673 × 1011 |
| Variance | 4.710516364 × 1011 |
| Monotonicity | Increasing |
| Value | Count | Frequency (%) |
| 1858096 | 21 | < 0.1% |
| 1640901 | 17 | < 0.1% |
| 1394674 | 14 | < 0.1% |
| 1923954 | 14 | < 0.1% |
| 248503 | 13 | < 0.1% |
| 179913 | 13 | < 0.1% |
| 1945145 | 12 | < 0.1% |
| 1019053 | 12 | < 0.1% |
| 1642444 | 11 | < 0.1% |
| 1828337 | 11 | < 0.1% |
| Other values (36490) | 85653 |
| Value | Count | Frequency (%) |
| 467 | 3 | |
| 1445 | 5 | |
| 1934 | 3 | |
| 3159 | 1 | < 0.1% |
| 3208 | 2 | < 0.1% |
| Value | Count | Frequency (%) |
| 2703436 | 2 | |
| 2703377 | 1 | |
| 2703357 | 2 | |
| 2702661 | 1 | |
| 2701996 | 1 |
amount_1115A
Real number (ℝ)
MISSING  SKEWED 
| Distinct | 20526 |
|---|---|
| Distinct (%) | 47.0% |
| Missing | 42110 |
| Missing (%) | 49.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 214110.4892 |
| Minimum | 0.2 |
|---|---|
| Maximum | 54833332 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 670.4 KiB |
Quantile statistics
| Minimum | 0.2 |
|---|---|
| 5-th percentile | 9586.8 |
| Q1 | 25998 |
| median | 60000 |
| Q3 | 160000 |
| 95-th percentile | 880000 |
| Maximum | 54833332 |
| Range | 54833331.8 |
| Interquartile range (IQR) | 134002 |
Descriptive statistics
| Standard deviation | 691019.6024 |
|---|---|
| Coefficient of variation (CV) | 3.227397243 |
| Kurtosis | 1617.398746 |
| Mean | 214110.4892 |
| Median Absolute Deviation (MAD) | 41960 |
| Skewness | 27.97850839 |
| Sum | 9352560278 |
| Variance | 4.77508091 × 1011 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 100000 | 1136 | 1.3% |
| 200000 | 769 | 0.9% |
| 40000 | 648 | 0.8% |
| 60000 | 627 | 0.7% |
| 20000 | 496 | 0.6% |
| 30000 | 492 | 0.6% |
| 80000 | 331 | 0.4% |
| 400000 | 322 | 0.4% |
| 120000 | 316 | 0.4% |
| 300000 | 294 | 0.3% |
| Other values (20516) | 38250 | |
| (Missing) | 42110 |
| Value | Count | Frequency (%) |
| 0.2 | 2 | < 0.1% |
| 400 | 1 | < 0.1% |
| 820 | 1 | < 0.1% |
| 1000 | 15 | |
| 1080 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 54833332 | 1 | |
| 46000000 | 1 | |
| 34128892 | 1 | |
| 24937030 | 1 | |
| 20731800 | 1 |
| Distinct | 10 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 670.4 KiB |
Length
| Max length | 8 |
|---|---|
| Median length | 8 |
| Mean length | 8 |
| Min length | 8 |
Characters and Unicode
| Total characters | 686328 |
|---|---|
| Distinct characters | 16 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | ea6782cc |
|---|---|
| 2nd row | ea6782cc |
| 3rd row | ea6782cc |
| 4th row | ea6782cc |
| 5th row | 01f63ac8 |
| Value | Count | Frequency (%) |
| ea6782cc | 67530 | |
| 01f63ac8 | 7405 | 8.6% |
| 00135d9c | 4794 | 5.6% |
| a55475b1 | 4060 | 4.7% |
| 07b11743 | 1144 | 1.3% |
| 9b63302f | 593 | 0.7% |
| 1cf4e481 | 182 | 0.2% |
| 8b9a3257 | 45 | 0.1% |
| 90c587b1 | 27 | < 0.1% |
| 436d55c2 | 11 | < 0.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| c | 147479 | |
| a | 79040 | |
| 6 | 75539 | |
| 8 | 75189 | |
| 7 | 73950 | |
| 2 | 68179 | |
| e | 67712 | |
| 1 | 18938 | 2.8% |
| 0 | 18757 | 2.7% |
| 5 | 17068 | 2.5% |
| Other values (6) | 44477 | 6.5% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 373243 | |
| Lowercase Letter | 313085 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 6 | 75539 | |
| 8 | 75189 | |
| 7 | 73950 | |
| 2 | 68179 | |
| 1 | 18938 | 5.1% |
| 0 | 18757 | 5.0% |
| 5 | 17068 | 4.6% |
| 3 | 14585 | 3.9% |
| 4 | 5579 | 1.5% |
| 9 | 5459 | 1.5% |
Lowercase Letter
| Value | Count | Frequency (%) |
| c | 147479 | |
| a | 79040 | |
| e | 67712 | |
| f | 8180 | 2.6% |
| b | 5869 | 1.9% |
| d | 4805 | 1.5% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 373243 | |
| Latin | 313085 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 6 | 75539 | |
| 8 | 75189 | |
| 7 | 73950 | |
| 2 | 68179 | |
| 1 | 18938 | 5.1% |
| 0 | 18757 | 5.0% |
| 5 | 17068 | 4.6% |
| 3 | 14585 | 3.9% |
| 4 | 5579 | 1.5% |
| 9 | 5459 | 1.5% |
Latin
| Value | Count | Frequency (%) |
| c | 147479 | |
| a | 79040 | |
| e | 67712 | |
| f | 8180 | 2.6% |
| b | 5869 | 1.9% |
| d | 4805 | 1.5% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 686328 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| c | 147479 | |
| a | 79040 | |
| 6 | 75539 | |
| 8 | 75189 | |
| 7 | 73950 | |
| 2 | 68179 | |
| e | 67712 | |
| 1 | 18938 | 2.8% |
| 0 | 18757 | 2.7% |
| 5 | 17068 | 2.5% |
| Other values (6) | 44477 | 6.5% |
MISSING 
| Distinct | 4075 |
|---|---|
| Distinct (%) | 5.0% |
| Missing | 3892 |
| Missing (%) | 4.5% |
| Memory size | 670.4 KiB |
Length
| Max length | 10 |
|---|---|
| Median length | 10 |
| Mean length | 10 |
| Min length | 10 |
Characters and Unicode
| Total characters | 818990 |
|---|---|
| Distinct characters | 11 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 452 ? |
|---|---|
| Unique (%) | 0.6% |
Sample
| 1st row | 2011-06-15 |
|---|---|
| 2nd row | 2019-01-04 |
| 3rd row | 2016-10-25 |
| 4th row | 2015-01-30 |
| 5th row | 2014-09-12 |
| Value | Count | Frequency (%) |
| 2019-06-28 | 148 | 0.2% |
| 2019-07-04 | 142 | 0.2% |
| 2019-07-31 | 138 | 0.2% |
| 2019-01-04 | 137 | 0.2% |
| 2019-11-29 | 137 | 0.2% |
| 2019-09-06 | 137 | 0.2% |
| 2019-09-09 | 136 | 0.2% |
| 2019-07-01 | 134 | 0.2% |
| 2019-04-26 | 134 | 0.2% |
| 2018-12-07 | 133 | 0.2% |
| Other values (4065) | 80523 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 190732 | |
| - | 163798 | |
| 1 | 145553 | |
| 2 | 139949 | |
| 9 | 47714 | 5.8% |
| 8 | 34130 | 4.2% |
| 7 | 23509 | 2.9% |
| 3 | 22102 | 2.7% |
| 6 | 18199 | 2.2% |
| 4 | 16819 | 2.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 655192 | |
| Dash Punctuation | 163798 | 20.0% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 190732 | |
| 1 | 145553 | |
| 2 | 139949 | |
| 9 | 47714 | 7.3% |
| 8 | 34130 | 5.2% |
| 7 | 23509 | 3.6% |
| 3 | 22102 | 3.4% |
| 6 | 18199 | 2.8% |
| 4 | 16819 | 2.6% |
| 5 | 16485 | 2.5% |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 163798 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 818990 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 190732 | |
| - | 163798 | |
| 1 | 145553 | |
| 2 | 139949 | |
| 9 | 47714 | 5.8% |
| 8 | 34130 | 4.2% |
| 7 | 23509 | 2.9% |
| 3 | 22102 | 2.7% |
| 6 | 18199 | 2.2% |
| 4 | 16819 | 2.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 818990 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 190732 | |
| - | 163798 | |
| 1 | 145553 | |
| 2 | 139949 | |
| 9 | 47714 | 5.8% |
| 8 | 34130 | 4.2% |
| 7 | 23509 | 2.9% |
| 3 | 22102 | 2.7% |
| 6 | 18199 | 2.2% |
| 4 | 16819 | 2.1% |
MISSING 
| Distinct | 4537 |
|---|---|
| Distinct (%) | 5.6% |
| Missing | 4079 |
| Missing (%) | 4.8% |
| Memory size | 670.4 KiB |
Length
| Max length | 10 |
|---|---|
| Median length | 10 |
| Mean length | 10 |
| Min length | 10 |
Characters and Unicode
| Total characters | 817120 |
|---|---|
| Distinct characters | 11 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 1679 ? |
|---|---|
| Unique (%) | 2.1% |
Sample
| 1st row | 2031-06-13 |
|---|---|
| 2nd row | 2021-08-04 |
| 3rd row | 2019-10-25 |
| 4th row | 2021-01-30 |
| 5th row | 2021-09-12 |
| Value | Count | Frequency (%) |
| 2021-10-14 | 283 | 0.3% |
| 2021-11-14 | 248 | 0.3% |
| 2021-05-14 | 245 | 0.3% |
| 2021-09-14 | 226 | 0.3% |
| 2022-03-14 | 190 | 0.2% |
| 2024-07-14 | 175 | 0.2% |
| 2021-08-14 | 162 | 0.2% |
| 2022-01-14 | 160 | 0.2% |
| 2020-12-15 | 149 | 0.2% |
| 2021-01-04 | 149 | 0.2% |
| Other values (4527) | 79725 |
Most occurring characters
| Value | Count | Frequency (%) |
| 2 | 209824 | |
| 0 | 209324 | |
| - | 163424 | |
| 1 | 107932 | |
| 9 | 23014 | 2.8% |
| 3 | 21709 | 2.7% |
| 4 | 19772 | 2.4% |
| 8 | 16291 | 2.0% |
| 5 | 15736 | 1.9% |
| 7 | 15380 | 1.9% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 653696 | |
| Dash Punctuation | 163424 | 20.0% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 2 | 209824 | |
| 0 | 209324 | |
| 1 | 107932 | |
| 9 | 23014 | 3.5% |
| 3 | 21709 | 3.3% |
| 4 | 19772 | 3.0% |
| 8 | 16291 | 2.5% |
| 5 | 15736 | 2.4% |
| 7 | 15380 | 2.4% |
| 6 | 14714 | 2.3% |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 163424 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 817120 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 2 | 209824 | |
| 0 | 209324 | |
| - | 163424 | |
| 1 | 107932 | |
| 9 | 23014 | 2.8% |
| 3 | 21709 | 2.7% |
| 4 | 19772 | 2.4% |
| 8 | 16291 | 2.0% |
| 5 | 15736 | 1.9% |
| 7 | 15380 | 1.9% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 817120 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 2 | 209824 | |
| 0 | 209324 | |
| - | 163424 | |
| 1 | 107932 | |
| 9 | 23014 | 2.8% |
| 3 | 21709 | 2.7% |
| 4 | 19772 | 2.4% |
| 8 | 16291 | 2.0% |
| 5 | 15736 | 1.9% |
| 7 | 15380 | 1.9% |
contractst_516M
Text
| Distinct | 15 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 670.4 KiB |
Length
| Max length | 8 |
|---|---|
| Median length | 8 |
| Mean length | 8 |
| Min length | 8 |
Characters and Unicode
| Total characters | 686328 |
|---|---|
| Distinct characters | 16 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 1 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | 7241344e |
|---|---|
| 2nd row | 7241344e |
| 3rd row | 7241344e |
| 4th row | 7241344e |
| 5th row | 7241344e |
| Value | Count | Frequency (%) |
| 7241344e | 74448 | |
| a55475b1 | 4121 | 4.8% |
| 8f3a197f | 1906 | 2.2% |
| 0dc85f9d | 1243 | 1.4% |
| a52d5641 | 939 | 1.1% |
| dd67cff0 | 879 | 1.0% |
| b919198c | 834 | 1.0% |
| 04bf6e27 | 579 | 0.7% |
| 885ce291 | 432 | 0.5% |
| 83931972 | 177 | 0.2% |
| Other values (5) | 233 | 0.3% |
Most occurring characters
| Value | Count | Frequency (%) |
| 4 | 229199 | |
| 1 | 83703 | 12.2% |
| 7 | 82209 | 12.0% |
| 3 | 76922 | 11.2% |
| 2 | 76708 | 11.2% |
| e | 75661 | 11.0% |
| 5 | 15947 | 2.3% |
| f | 7525 | 1.1% |
| a | 6966 | 1.0% |
| 9 | 6438 | 0.9% |
| Other values (6) | 25050 | 3.6% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 581730 | |
| Lowercase Letter | 104598 | 15.2% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 4 | 229199 | |
| 1 | 83703 | 14.4% |
| 7 | 82209 | 14.1% |
| 3 | 76922 | 13.2% |
| 2 | 76708 | 13.2% |
| 5 | 15947 | 2.7% |
| 9 | 6438 | 1.1% |
| 8 | 5036 | 0.9% |
| 0 | 2854 | 0.5% |
| 6 | 2714 | 0.5% |
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 75661 | |
| f | 7525 | 7.2% |
| a | 6966 | 6.7% |
| b | 5536 | 5.3% |
| d | 5404 | 5.2% |
| c | 3506 | 3.4% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 581730 | |
| Latin | 104598 | 15.2% |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 4 | 229199 | |
| 1 | 83703 | 14.4% |
| 7 | 82209 | 14.1% |
| 3 | 76922 | 13.2% |
| 2 | 76708 | 13.2% |
| 5 | 15947 | 2.7% |
| 9 | 6438 | 1.1% |
| 8 | 5036 | 0.9% |
| 0 | 2854 | 0.5% |
| 6 | 2714 | 0.5% |
Latin
| Value | Count | Frequency (%) |
| e | 75661 | |
| f | 7525 | 7.2% |
| a | 6966 | 6.7% |
| b | 5536 | 5.3% |
| d | 5404 | 5.2% |
| c | 3506 | 3.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 686328 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 4 | 229199 | |
| 1 | 83703 | 12.2% |
| 7 | 82209 | 12.0% |
| 3 | 76922 | 11.2% |
| 2 | 76708 | 11.2% |
| e | 75661 | 11.0% |
| 5 | 15947 | 2.3% |
| f | 7525 | 1.1% |
| a | 6966 | 1.0% |
| 9 | 6438 | 0.9% |
| Other values (6) | 25050 | 3.6% |
| Distinct | 25 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 670.4 KiB |
Length
| Max length | 8 |
|---|---|
| Median length | 8 |
| Mean length | 8 |
| Min length | 8 |
Characters and Unicode
| Total characters | 686328 |
|---|---|
| Distinct characters | 16 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 8 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | 724be82a |
|---|---|
| 2nd row | 724be82a |
| 3rd row | 4257cbed |
| 4th row | 1c9c5356 |
| 5th row | 724be82a |
| Value | Count | Frequency (%) |
| 4257cbed | 41626 | |
| 1c9c5356 | 37508 | |
| a55475b1 | 3892 | 4.5% |
| 724be82a | 699 | 0.8% |
| 5015212e | 550 | 0.6% |
| 6f84dcc8 | 395 | 0.5% |
| f4e17141 | 356 | 0.4% |
| c6678a8f | 198 | 0.2% |
| 60e784d6 | 155 | 0.2% |
| 37b13a3f | 148 | 0.2% |
| Other values (15) | 264 | 0.3% |
Most occurring characters
| Value | Count | Frequency (%) |
| 5 | 129438 | |
| c | 117747 | |
| 4 | 47723 | 7.0% |
| 7 | 47290 | 6.9% |
| b | 46499 | 6.8% |
| 2 | 44267 | 6.4% |
| 1 | 43932 | 6.4% |
| e | 43460 | 6.3% |
| d | 42291 | 6.2% |
| 6 | 38755 | 5.6% |
| Other values (6) | 84926 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 430188 | |
| Lowercase Letter | 256140 |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 5 | 129438 | |
| 4 | 47723 | 11.1% |
| 7 | 47290 | 11.0% |
| 2 | 44267 | 10.3% |
| 1 | 43932 | 10.2% |
| 6 | 38755 | 9.0% |
| 3 | 38135 | 8.9% |
| 9 | 37651 | 8.8% |
| 8 | 2079 | 0.5% |
| 0 | 918 | 0.2% |
Lowercase Letter
| Value | Count | Frequency (%) |
| c | 117747 | |
| b | 46499 | 18.2% |
| e | 43460 | 17.0% |
| d | 42291 | 16.5% |
| a | 4995 | 2.0% |
| f | 1148 | 0.4% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 430188 | |
| Latin | 256140 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 5 | 129438 | |
| 4 | 47723 | 11.1% |
| 7 | 47290 | 11.0% |
| 2 | 44267 | 10.3% |
| 1 | 43932 | 10.2% |
| 6 | 38755 | 9.0% |
| 3 | 38135 | 8.9% |
| 9 | 37651 | 8.8% |
| 8 | 2079 | 0.5% |
| 0 | 918 | 0.2% |
Latin
| Value | Count | Frequency (%) |
| c | 117747 | |
| b | 46499 | 18.2% |
| e | 43460 | 17.0% |
| d | 42291 | 16.5% |
| a | 4995 | 2.0% |
| f | 1148 | 0.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 686328 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 5 | 129438 | |
| c | 117747 | |
| 4 | 47723 | 7.0% |
| 7 | 47290 | 6.9% |
| b | 46499 | 6.8% |
| 2 | 44267 | 6.4% |
| 1 | 43932 | 6.4% |
| e | 43460 | 6.3% |
| d | 42291 | 6.2% |
| 6 | 38755 | 5.6% |
| Other values (6) | 84926 |
credlmt_1052A
Real number (ℝ)
MISSING  SKEWED  ZEROS 
| Distinct | 9634 |
|---|---|
| Distinct (%) | 34.9% |
| Missing | 58210 |
| Missing (%) | 67.9% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 178935.6498 |
| Minimum | 0 |
|---|---|
| Maximum | 796800000 |
| Zeros | 7143 |
| Zeros (%) | 8.3% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 670.4 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 36184 |
| Q3 | 121778 |
| 95-th percentile | 348000 |
| Maximum | 796800000 |
| Range | 796800000 |
| Interquartile range (IQR) | 121778 |
Descriptive statistics
| Standard deviation | 5274021.553 |
|---|---|
| Coefficient of variation (CV) | 29.47440356 |
| Kurtosis | 19120.24246 |
| Mean | 178935.6498 |
| Median Absolute Deviation (MAD) | 36184 |
| Skewness | 130.7937608 |
| Sum | 4935224157 |
| Variance | 2.781530334 × 1013 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0 | 7143 | 8.3% |
| 10000 | 1308 | 1.5% |
| 20000 | 881 | 1.0% |
| 30000 | 514 | 0.6% |
| 200000 | 465 | 0.5% |
| 100000 | 367 | 0.4% |
| 40000 | 302 | 0.4% |
| 60000 | 200 | 0.2% |
| 120000 | 183 | 0.2% |
| 50000 | 174 | 0.2% |
| Other values (9624) | 16044 | 18.7% |
| (Missing) | 58210 |
| Value | Count | Frequency (%) |
| 0 | 7143 | |
| 31.4 | 1 | < 0.1% |
| 50 | 2 | < 0.1% |
| 326 | 1 | < 0.1% |
| 821.4 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 796800000 | 1 | |
| 260000000 | 1 | |
| 140000000 | 1 | |
| 119290000 | 1 | |
| 77800000 | 1 |
credlmt_228A
Real number (ℝ)
MISSING  ZEROS 
| Distinct | 3535 |
|---|---|
| Distinct (%) | 21.9% |
| Missing | 69661 |
| Missing (%) | 81.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 52317.52293 |
| Minimum | 0 |
|---|---|
| Maximum | 4420000 |
| Zeros | 4484 |
| Zeros (%) | 5.2% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 670.4 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 22600 |
| Q3 | 60000 |
| 95-th percentile | 179873.3745 |
| Maximum | 4420000 |
| Range | 4420000 |
| Interquartile range (IQR) | 60000 |
Descriptive statistics
| Standard deviation | 128082.4582 |
|---|---|
| Coefficient of variation (CV) | 2.448175124 |
| Kurtosis | 296.6663376 |
| Mean | 52317.52293 |
| Median Absolute Deviation (MAD) | 22600 |
| Skewness | 13.50831079 |
| Sum | 843881644.8 |
