Dataset statistics
Number of variables | 168 |
---|---|
Number of observations | 1003757 |
Missing cells | 55521200 |
Missing cells (%) | 32.9% |
Total size in memory | 1.2 GiB |
Average record size in memory | 1.3 KiB |
Variable types
Numeric | 129 |
---|---|
Text | 33 |
Boolean | 6 |
bankacctype_710L has constant value "" | Constant |
commnoinclast6m_3546845L has constant value "" | Constant |
deferredmnthsnum_166L has constant value "" | Constant |
interestrategrace_34L has constant value "" | Constant |
isdebitcard_729L has constant value "" | Constant |
lastapprcommoditytypec_5251766M has constant value "" | Constant |
lastrejectcommodtypec_5251769M has constant value "" | Constant |
mastercontrelectronic_519L has constant value "" | Constant |
mastercontrexist_109L has constant value "" | Constant |
paytype1st_925L has constant value "" | Constant |
paytype_783L has constant value "" | Constant |
typesuite_864L has constant value "" | Constant |
equalitydataagreement_891L is highly imbalanced (67.8%) | Imbalance |
equalityempfrom_62L is highly imbalanced (81.5%) | Imbalance |
isbidproductrequest_292L is highly imbalanced (99.8%) | Imbalance |
opencred_647L is highly imbalanced (74.4%) | Imbalance |
actualdpdtolerance_344P has 296686 (29.6%) missing values | Missing |
amtinstpaidbefduel24m_4187115A has 428854 (42.7%) missing values | Missing |
avgdbddpdlast24m_3658932P has 426131 (42.5%) missing values | Missing |
avgdbddpdlast3m_4187120P has 658003 (65.6%) missing values | Missing |
avgdbdtollast24m_4525197P has 785725 (78.3%) missing values | Missing |
avgdpdtolclosure24_3658938P has 329272 (32.8%) missing values | Missing |
avginstallast24m_3658937A has 433721 (43.2%) missing values | Missing |
avglnamtstart24m_4525187A has 933950 (93.0%) missing values | Missing |
avgmaxdpdlast9m_3716943P has 515293 (51.3%) missing values | Missing |
avgoutstandbalancel6m_4187114A has 598994 (59.7%) missing values | Missing |
avgpmtlast12m_4525200A has 807310 (80.4%) missing values | Missing |
bankacctype_710L has 699067 (69.6%) missing values | Missing |
cardtype_51L has 877973 (87.5%) missing values | Missing |
clientscnt_136L has 1003360 (> 99.9%) missing values | Missing |
cntincpaycont9m_3716944L has 322077 (32.1%) missing values | Missing |
cntpmts24_3658933L has 327733 (32.7%) missing values | Missing |
commnoinclast6m_3546845L has 259522 (25.9%) missing values | Missing |
datefirstoffer_1144D has 560713 (55.9%) missing values | Missing |
datelastinstal40dpd_247D has 932264 (92.9%) missing values | Missing |
datelastunpaid_3546854D has 606750 (60.4%) missing values | Missing |
daysoverduetolerancedd_3976961L has 320324 (31.9%) missing values | Missing |
dtlastpmtallstes_4499206D has 758904 (75.6%) missing values | Missing |
eir_270L has 125513 (12.5%) missing values | Missing |
equalitydataagreement_891L has 951445 (94.8%) missing values | Missing |
equalityempfrom_62L has 975352 (97.2%) missing values | Missing |
firstclxcampaign_1125D has 571655 (57.0%) missing values | Missing |
firstdatedue_489D has 339687 (33.8%) missing values | Missing |
inittransactionamount_650A has 877888 (87.5%) missing values | Missing |
interestrate_311L has 125513 (12.5%) missing values | Missing |
interestrategrace_34L has 987174 (98.3%) missing values | Missing |
isbidproductrequest_292L has 995281 (99.2%) missing values | Missing |
isdebitcard_729L has 877888 (87.5%) missing values | Missing |
lastactivateddate_801D has 320842 (32.0%) missing values | Missing |
lastapplicationdate_877D has 220760 (22.0%) missing values | Missing |
lastapprcredamount_781A has 313123 (31.2%) missing values | Missing |
lastapprdate_640D has 313123 (31.2%) missing values | Missing |
lastdelinqdate_224D has 668680 (66.6%) missing values | Missing |
lastdependentsnum_448L has 978699 (97.5%) missing values | Missing |
lastotherinc_902A has 1001529 (99.8%) missing values | Missing |
lastotherlnsexpense_631A has 1001586 (99.8%) missing values | Missing |
lastrejectcredamount_222A has 530899 (52.9%) missing values | Missing |
lastrejectdate_50D has 530899 (52.9%) missing values | Missing |
lastrepayingdate_696D has 1002152 (99.8%) missing values | Missing |
lastst_736L has 220760 (22.0%) missing values | Missing |
maininc_215A has 340950 (34.0%) missing values | Missing |
mastercontrelectronic_519L has 222166 (22.1%) missing values | Missing |
mastercontrexist_109L has 222166 (22.1%) missing values | Missing |
maxannuity_159A has 222166 (22.1%) missing values | Missing |
maxannuity_4075009A has 953635 (95.0%) missing values | Missing |
maxdbddpdlast1m_3658939P has 642917 (64.1%) missing values | Missing |
maxdbddpdtollast12m_3658940P has 483172 (48.1%) missing values | Missing |
maxdbddpdtollast6m_4187119P has 616835 (61.5%) missing values | Missing |
maxdebt4_972A has 222166 (22.1%) missing values | Missing |
maxdpdfrom6mto36m_3546853P has 259522 (25.9%) missing values | Missing |
maxdpdinstldate_3546855D has 567808 (56.6%) missing values | Missing |
maxdpdinstlnum_3546846P has 568985 (56.7%) missing values | Missing |
maxdpdlast12m_727P has 222166 (22.1%) missing values | Missing |
maxdpdlast24m_143P has 222166 (22.1%) missing values | Missing |
maxdpdlast3m_392P has 222166 (22.1%) missing values | Missing |
maxdpdlast6m_474P has 222166 (22.1%) missing values | Missing |
maxdpdlast9m_1059P has 222166 (22.1%) missing values | Missing |
maxdpdtolerance_374P has 222166 (22.1%) missing values | Missing |
maxinstallast24m_3658928A has 433721 (43.2%) missing values | Missing |
maxlnamtstart6m_4525199A has 807461 (80.4%) missing values | Missing |
maxoutstandbalancel12m_4187113A has 555196 (55.3%) missing values | Missing |
maxpmtlast3m_4525190A has 845991 (84.3%) missing values | Missing |
mindbddpdlast24m_3658935P has 426131 (42.5%) missing values | Missing |
mindbdtollast24m_4525191P has 785725 (78.3%) missing values | Missing |
monthsannuity_845L has 320323 (31.9%) missing values | Missing |
numincomingpmts_3546848L has 321992 (32.1%) missing values | Missing |
numinstlallpaidearly3d_817L has 315389 (31.4%) missing values | Missing |
numinstlsallpaid_934L has 315389 (31.4%) missing values | Missing |
numinstlswithdpd10_728L has 322993 (32.2%) missing values | Missing |
numinstlswithdpd5_4187116L has 428854 (42.7%) missing values | Missing |
numinstlswithoutdpd_562L has 322993 (32.2%) missing values | Missing |
numinstmatpaidtearly2d_4499204L has 714921 (71.2%) missing values | Missing |
numinstpaid_4499208L has 714921 (71.2%) missing values | Missing |
numinstpaidearly3d_3546850L has 316703 (31.6%) missing values | Missing |
numinstpaidearly3dest_4493216L has 708376 (70.6%) missing values | Missing |
numinstpaidearly5d_1087L has 320323 (31.9%) missing values | Missing |
numinstpaidearly5dest_4493211L has 708376 (70.6%) missing values | Missing |
numinstpaidearly5dobd_4499205L has 714921 (71.2%) missing values | Missing |
numinstpaidearly_338L has 320323 (31.9%) missing values | Missing |
numinstpaidearlyest_4493214L has 708376 (70.6%) missing values | Missing |
numinstpaidlastcontr_4325080L has 536916 (53.5%) missing values | Missing |
numinstpaidlate1d_3546852L has 320323 (31.9%) missing values | Missing |
numinstregularpaid_973L has 323342 (32.2%) missing values | Missing |
numinstregularpaidest_4493210L has 708376 (70.6%) missing values | Missing |
numinsttopaygr_769L has 320324 (31.9%) missing values | Missing |
numinsttopaygrest_4493213L has 708376 (70.6%) missing values | Missing |
numinstunpaidmax_3546851L has 320324 (31.9%) missing values | Missing |
numinstunpaidmaxest_4493212L has 708376 (70.6%) missing values | Missing |
opencred_647L has 220760 (22.0%) missing values | Missing |
payvacationpostpone_4187118D has 1002290 (99.9%) missing values | Missing |
pctinstlsallpaidearl3d_427L has 324043 (32.3%) missing values | Missing |
pctinstlsallpaidlat10d_839L has 325891 (32.5%) missing values | Missing |
pctinstlsallpaidlate1d_3546856L has 324043 (32.3%) missing values | Missing |
pctinstlsallpaidlate4d_3546849L has 324780 (32.4%) missing values | Missing |
pctinstlsallpaidlate6d_3546844L has 324966 (32.4%) missing values | Missing |
pmtnum_254L has 28654 (2.9%) missing values | Missing |
posfpd10lastmonth_333P has 19192 (1.9%) missing values | Missing |
posfpd30lastmonth_3976960P has 63794 (6.4%) missing values | Missing |
posfstqpd30lastmonth_3976962P has 92454 (9.2%) missing values | Missing |
price_1097A has 134372 (13.4%) missing values | Missing |
sumoutstandtotal_3546847A has 315819 (31.5%) missing values | Missing |
sumoutstandtotalest_4493215A has 708376 (70.6%) missing values | Missing |
totinstallast1m_4525188A has 865065 (86.2%) missing values | Missing |
typesuite_864L has 715237 (71.3%) missing values | Missing |
validfrom_1069D has 884352 (88.1%) missing values | Missing |
actualdpdtolerance_344P is highly skewed (γ1 = 310.5333204) | Skewed |
applicationcnt_361L is highly skewed (γ1 = 418.5354087) | Skewed |
applicationscnt_1086L is highly skewed (γ1 = 20.00807847) | Skewed |
avgmaxdpdlast9m_3716943P is highly skewed (γ1 = 24.43197008) | Skewed |
clientscnt12m_3712952L is highly skewed (γ1 = 52.13080369) | Skewed |
clientscnt3m_3712950L is highly skewed (γ1 = 80.02075906) | Skewed |
clientscnt6m_3712949L is highly skewed (γ1 = 64.93718432) | Skewed |
clientscnt_100L is highly skewed (γ1 = 76.67377832) | Skewed |
clientscnt_1022L is highly skewed (γ1 = 57.12276132) | Skewed |
clientscnt_1130L is highly skewed (γ1 = 38.03268575) | Skewed |
clientscnt_157L is highly skewed (γ1 = 142.5888772) | Skewed |
clientscnt_257L is highly skewed (γ1 = 29.21066559) | Skewed |
clientscnt_304L is highly skewed (γ1 = 196.168309) | Skewed |
clientscnt_360L is highly skewed (γ1 = 22.38977957) | Skewed |
clientscnt_493L is highly skewed (γ1 = 328.9606546) | Skewed |
clientscnt_887L is highly skewed (γ1 = 22.6364637) | Skewed |
clientscnt_946L is highly skewed (γ1 = 57.65467532) | Skewed |
downpmt_116A is highly skewed (γ1 = 20.74420913) | Skewed |
maxannuity_159A is highly skewed (γ1 = 44.10697214) | Skewed |
maxdpdlast3m_392P is highly skewed (γ1 = 26.29456031) | Skewed |
maxdpdlast6m_474P is highly skewed (γ1 = 21.19766093) | Skewed |
case_id has unique values | Unique |
actualdpdtolerance_344P has 704478 (70.2%) zeros | Zeros |
amtinstpaidbefduel24m_4187115A has 99851 (9.9%) zeros | Zeros |
annuitynextmonth_57A has 705978 (70.3%) zeros | Zeros |
applicationcnt_361L has 1003746 (> 99.9%) zeros | Zeros |
applications30d_658L has 904193 (90.1%) zeros | Zeros |
applicationscnt_1086L has 947992 (94.4%) zeros | Zeros |
applicationscnt_464L has 901905 (89.9%) zeros | Zeros |
applicationscnt_629L has 943080 (94.0%) zeros | Zeros |
applicationscnt_867L has 347151 (34.6%) zeros | Zeros |
avgdbddpdlast24m_3658932P has 37164 (3.7%) zeros | Zeros |
avgdbddpdlast3m_4187120P has 35798 (3.6%) zeros | Zeros |
avgdbdtollast24m_4525197P has 14305 (1.4%) zeros | Zeros |
avgdpdtolclosure24_3658938P has 487635 (48.6%) zeros | Zeros |
avgmaxdpdlast9m_3716943P has 390120 (38.9%) zeros | Zeros |
avgoutstandbalancel6m_4187114A has 16140 (1.6%) zeros | Zeros |
clientscnt12m_3712952L has 975460 (97.2%) zeros | Zeros |
clientscnt3m_3712950L has 991571 (98.8%) zeros | Zeros |
clientscnt6m_3712949L has 985333 (98.2%) zeros | Zeros |
clientscnt_100L has 953732 (95.0%) zeros | Zeros |
clientscnt_1022L has 919744 (91.6%) zeros | Zeros |
clientscnt_1071L has 968567 (96.5%) zeros | Zeros |
clientscnt_1130L has 972774 (96.9%) zeros | Zeros |
clientscnt_157L has 949826 (94.6%) zeros | Zeros |
clientscnt_257L has 1000593 (99.7%) zeros | Zeros |
clientscnt_304L has 961656 (95.8%) zeros | Zeros |
clientscnt_360L has 1000314 (99.7%) zeros | Zeros |
clientscnt_493L has 997424 (99.4%) zeros | Zeros |
clientscnt_533L has 932721 (92.9%) zeros | Zeros |
clientscnt_887L has 879172 (87.6%) zeros | Zeros |
clientscnt_946L has 978094 (97.4%) zeros | Zeros |
cntincpaycont9m_3716944L has 192827 (19.2%) zeros | Zeros |
cntpmts24_3658933L has 97045 (9.7%) zeros | Zeros |
commnoinclast6m_3546845L has 744235 (74.1%) zeros | Zeros |
currdebt_22A has 681696 (67.9%) zeros | Zeros |
currdebtcredtyperange_828A has 801429 (79.8%) zeros | Zeros |
daysoverduetolerancedd_3976961L has 213521 (21.3%) zeros | Zeros |
deferredmnthsnum_166L has 1003757 (100.0%) zeros | Zeros |
disbursedcredamount_1113A has 28330 (2.8%) zeros | Zeros |
downpmt_116A has 942641 (93.9%) zeros | Zeros |
eir_270L has 291088 (29.0%) zeros | Zeros |
homephncnt_628L has 557067 (55.5%) zeros | Zeros |
inittransactionamount_650A has 28230 (2.8%) zeros | Zeros |
interestrate_311L has 291088 (29.0%) zeros | Zeros |
interestrategrace_34L has 16583 (1.7%) zeros | Zeros |
lastapprcredamount_781A has 19563 (1.9%) zeros | Zeros |
lastdependentsnum_448L has 17453 (1.7%) zeros | Zeros |
lastrejectcredamount_222A has 27941 (2.8%) zeros | Zeros |
mastercontrelectronic_519L has 781591 (77.9%) zeros | Zeros |
mastercontrexist_109L has 781591 (77.9%) zeros | Zeros |
maxannuity_159A has 99840 (9.9%) zeros | Zeros |
maxdbddpdlast1m_3658939P has 72598 (7.2%) zeros | Zeros |
maxdbddpdtollast12m_3658940P has 176755 (17.6%) zeros | Zeros |
maxdbddpdtollast6m_4187119P has 126300 (12.6%) zeros | Zeros |
maxdebt4_972A has 194255 (19.4%) zeros | Zeros |
maxdpdfrom6mto36m_3546853P has 497585 (49.6%) zeros | Zeros |
maxdpdlast12m_727P has 595142 (59.3%) zeros | Zeros |
maxdpdlast24m_143P has 529537 (52.8%) zeros | Zeros |
maxdpdlast3m_392P has 689934 (68.7%) zeros | Zeros |
maxdpdlast6m_474P has 649000 (64.7%) zeros | Zeros |
maxdpdlast9m_1059P has 618886 (61.7%) zeros | Zeros |
maxdpdtolerance_374P has 391352 (39.0%) zeros | Zeros |
maxoutstandbalancel12m_4187113A has 12184 (1.2%) zeros | Zeros |
mindbddpdlast24m_3658935P has 14059 (1.4%) zeros | Zeros |
numactivecreds_622L has 658295 (65.6%) zeros | Zeros |
numactivecredschannel_414L has 911015 (90.8%) zeros | Zeros |
numactiverelcontr_750L has 800263 (79.7%) zeros | Zeros |
numcontrs3months_479L has 828335 (82.5%) zeros | Zeros |
numinstlallpaidearly3d_817L has 46992 (4.7%) zeros | Zeros |
numinstls_657L has 692532 (69.0%) zeros | Zeros |
numinstlsallpaid_934L has 16756 (1.7%) zeros | Zeros |
numinstlswithdpd10_728L has 498264 (49.6%) zeros | Zeros |
numinstlswithdpd5_4187116L has 363093 (36.2%) zeros | Zeros |
numinstmatpaidtearly2d_4499204L has 14433 (1.4%) zeros | Zeros |
numinstpaidearly3d_3546850L has 47101 (4.7%) zeros | Zeros |
numinstpaidearly3dest_4493216L has 19622 (2.0%) zeros | Zeros |
numinstpaidearly5d_1087L has 203423 (20.3%) zeros | Zeros |
numinstpaidearly5dest_4493211L has 102682 (10.2%) zeros | Zeros |
numinstpaidearly5dobd_4499205L has 37073 (3.7%) zeros | Zeros |
numinstpaidearly_338L has 84721 (8.4%) zeros | Zeros |
numinstpaidearlyest_4493214L has 37809 (3.8%) zeros | Zeros |
numinstpaidlastcontr_4325080L has 23692 (2.4%) zeros | Zeros |
numinstpaidlate1d_3546852L has 247652 (24.7%) zeros | Zeros |
numinsttopaygr_769L has 373481 (37.2%) zeros | Zeros |
numinsttopaygrest_4493213L has 167896 (16.7%) zeros | Zeros |
numinstunpaidmax_3546851L has 373731 (37.2%) zeros | Zeros |
numinstunpaidmaxest_4493212L has 167791 (16.7%) zeros | Zeros |
numnotactivated_1143L has 986706 (98.3%) zeros | Zeros |
numpmtchanneldd_318L has 984151 (98.0%) zeros | Zeros |
numrejects9m_859L has 831405 (82.8%) zeros | Zeros |
pctinstlsallpaidearl3d_427L has 40764 (4.1%) zeros | Zeros |
pctinstlsallpaidlat10d_839L has 394383 (39.3%) zeros | Zeros |
pctinstlsallpaidlate1d_3546856L has 242255 (24.1%) zeros | Zeros |
pctinstlsallpaidlate4d_3546849L has 336772 (33.6%) zeros | Zeros |
pctinstlsallpaidlate6d_3546844L has 363802 (36.2%) zeros | Zeros |
posfpd10lastmonth_333P has 968762 (96.5%) zeros | Zeros |
posfpd30lastmonth_3976960P has 932695 (92.9%) zeros | Zeros |
posfstqpd30lastmonth_3976962P has 884937 (88.2%) zeros | Zeros |
price_1097A has 110171 (11.0%) zeros | Zeros |
sellerplacecnt_915L has 873535 (87.0%) zeros | Zeros |
sellerplacescnt_216L has 409625 (40.8%) zeros | Zeros |
sumoutstandtotal_3546847A has 362441 (36.1%) zeros | Zeros |
sumoutstandtotalest_4493215A has 160173 (16.0%) zeros | Zeros |
totaldebt_9A has 681680 (67.9%) zeros | Zeros |
totalsettled_863A has 323553 (32.2%) zeros | Zeros |
Reproduction
Analysis started | 2024-02-13 19:54:36.519654 |
---|---|
Analysis finished | 2024-02-13 19:54:54.814811 |
Duration | 18.3 seconds |
Software version | ydata-profiling vv4.6.4 |
Download configuration | config.json |
case_id
Real number (ℝ)
UNIQUE
 
Distinct | 1003757 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1216924.056 |
Minimum | 0 |
---|---|
Maximum | 2651092 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.7 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 112335.8 |
Q1 | 725987 |
median | 1311700 |
Q3 | 1562639 |
95-th percentile | 2600851.2 |
Maximum | 2651092 |
Range | 2651092 |
Interquartile range (IQR) | 836652 |
Descriptive statistics
Standard deviation | 696462.4416 |
---|---|
Coefficient of variation (CV) | 0.5723138087 |
Kurtosis | -0.2511746498 |
Mean | 1216924.056 |
Median Absolute Deviation (MAD) | 455981 |
Skewness | 0.3567053677 |
Sum | 1.22149604 × 1012 |
Variance | 4.850599326 × 1011 |
Monotonicity | Strictly increasing |
Value | Count | Frequency (%) |
0 | 1 | < 0.1% |
1478984 | 1 | < 0.1% |
1478986 | 1 | < 0.1% |
1478987 | 1 | < 0.1% |
1478988 | 1 | < 0.1% |
1478989 | 1 | < 0.1% |
1478990 | 1 | < 0.1% |
1478991 | 1 | < 0.1% |
1478992 | 1 | < 0.1% |
1478993 | 1 | < 0.1% |
Other values (1003747) | 1003747 |
Value | Count | Frequency (%) |
0 | 1 | |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 |
Value | Count | Frequency (%) |
2651092 | 1 | |
2651091 | 1 | |
2651090 | 1 | |
2651089 | 1 | |
2651088 | 1 |
actualdpdtolerance_344P
Real number (ℝ)
MISSING
  SKEWED
  ZEROS
 
Distinct | 89 |
---|---|
Distinct (%) | < 0.1% |
Missing | 296686 |
Missing (%) | 29.6% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.05439057747 |
Minimum | 0 |
---|---|
Maximum | 3676 |
Zeros | 704478 |
Zeros (%) | 70.2% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.7 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 3676 |
Range | 3676 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 8.743984494 |
---|---|
Coefficient of variation (CV) | 160.7628546 |
Kurtosis | 109320.9059 |
Mean | 0.05439057747 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 310.5333204 |
Sum | 38458 |
Variance | 76.45726484 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 704478 | |
1 | 836 | 0.1% |
2 | 541 | 0.1% |
3 | 332 | < 0.1% |
4 | 174 | < 0.1% |
5 | 126 | < 0.1% |
6 | 70 | < 0.1% |
7 | 68 | < 0.1% |
8 | 63 | < 0.1% |
9 | 40 | < 0.1% |
Other values (79) | 343 | < 0.1% |
(Missing) | 296686 |
Value | Count | Frequency (%) |
0 | 704478 | |
1 | 836 | 0.1% |
2 | 541 | 0.1% |
3 | 332 | < 0.1% |
4 | 174 | < 0.1% |
Value | Count | Frequency (%) |
3676 | 1 | |
3660 | 1 | |
2118 | 1 | |
2107 | 1 | |
1957 | 1 |
amtinstpaidbefduel24m_4187115A
Real number (ℝ)
MISSING
  ZEROS
 
Distinct | 381336 |
---|---|
Distinct (%) | 66.3% |
Missing | 428854 |
Missing (%) | 42.7% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 50692.54511 |
Minimum | 0 |
---|---|
Maximum | 992476.5 |
Zeros | 99851 |
Zeros (%) | 9.9% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.7 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 6452.90015 |
median | 26937 |
Q3 | 68960.84 |
95-th percentile | 188297.792 |
Maximum | 992476.5 |
Range | 992476.5 |
Interquartile range (IQR) | 62507.93985 |
Descriptive statistics
Standard deviation | 65457.93857 |
---|---|
Coefficient of variation (CV) | 1.291273469 |
Kurtosis | 7.952461075 |
Mean | 50692.54511 |
Median Absolute Deviation (MAD) | 25787.164 |
Skewness | 2.354064209 |
Sum | 2.914329626 × 1010 |
Variance | 4284741722 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 99851 | 9.9% |
4000 | 52 | < 0.1% |
600 | 50 | < 0.1% |
6000 | 46 | < 0.1% |
800 | 43 | < 0.1% |
2400 | 42 | < 0.1% |
3000 | 42 | < 0.1% |
1600 | 39 | < 0.1% |
13998 | 37 | < 0.1% |
8000 | 35 | < 0.1% |
Other values (381326) | 474666 | |
(Missing) | 428854 |
Value | Count | Frequency (%) |
0 | 99851 | |
0.006 | 1 | < 0.1% |
0.025999999 | 1 | < 0.1% |
0.028 | 1 | < 0.1% |
0.030000001 | 1 | < 0.1% |
Value | Count | Frequency (%) |
992476.5 | 1 | |
911470.94 | 1 | |
894723.2 | 1 | |
862195.5 | 1 | |
846048.44 | 1 |
annuity_780A
Real number (ℝ)
Distinct | 67308 |
---|---|
Distinct (%) | 6.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3875.597633 |
Minimum | 83 |
---|---|
Maximum | 106007 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.7 MiB |
Quantile statistics
Minimum | 83 |
---|---|
5-th percentile | 1083.2001 |
Q1 | 1895.8 |
median | 3000 |
Q3 | 4989.8003 |
95-th percentile | 9417.601 |
Maximum | 106007 |
Range | 105924 |
Interquartile range (IQR) | 3094.0003 |
Descriptive statistics
Standard deviation | 2920.237199 |
---|---|
Coefficient of variation (CV) | 0.7534933902 |
Kurtosis | 16.11645981 |
Mean | 3875.597633 |
Median Absolute Deviation (MAD) | 1335 |
Skewness | 2.582699075 |
Sum | 3890158253 |
Variance | 8527785.3 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
6000 | 9488 | 0.9% |
600 | 3380 | 0.3% |
2000 | 1882 | 0.2% |
2472.4001 | 1633 | 0.2% |
1236.2001 | 1628 | 0.2% |
1200 | 1456 | 0.1% |
1666.6 | 1307 | 0.1% |
1218 | 1304 | 0.1% |
2400 | 1292 | 0.1% |
2436 | 1256 | 0.1% |
Other values (67298) | 979131 |
Value | Count | Frequency (%) |
83 | 1 | |
133.40001 | 1 | |
145.8 | 1 | |
149.40001 | 2 | |
154.2 | 1 |
Value | Count | Frequency (%) |
106007 | 1 | |
75602 | 1 | |
70924.2 | 1 | |
70459.4 | 1 | |
56290 | 1 |
annuitynextmonth_57A
Real number (ℝ)
ZEROS
 
Distinct | 57214 |
---|---|
Distinct (%) | 5.7% |
Missing | 2 |
Missing (%) | < 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1348.498702 |
Minimum | 0 |
---|---|
Maximum | 85620.805 |
Zeros | 705978 |
Zeros (%) | 70.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.7 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 1866.6 |
95-th percentile | 7106.4 |
Maximum | 85620.805 |
Range | 85620.805 |
Interquartile range (IQR) | 1866.6 |
Descriptive statistics
Standard deviation | 2687.341477 |
---|---|
Coefficient of variation (CV) | 1.992839498 |
Kurtosis | 15.13019873 |
Mean | 1348.498702 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.883728506 |
Sum | 1353562315 |
Variance | 7221804.213 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 705978 | |
2000 | 235 | < 0.1% |
1666.6 | 147 | < 0.1% |
6225.2 | 146 | < 0.1% |
3000 | 141 | < 0.1% |
1500 | 123 | < 0.1% |
6478.6 | 121 | < 0.1% |
2165 | 119 | < 0.1% |
1998.2001 | 118 | < 0.1% |
1000 | 113 | < 0.1% |
Other values (57204) | 296514 |
Value | Count | Frequency (%) |
0 | 705978 | |
19.800001 | 1 | < 0.1% |
20 | 2 | < 0.1% |
20.6 | 1 | < 0.1% |
21 | 2 | < 0.1% |
Value | Count | Frequency (%) |
85620.805 | 1 | |
74758.805 | 1 | |
70924.2 | 1 | |
66907.2 | 1 | |
61824 | 1 |
applicationcnt_361L
Real number (ℝ)
SKEWED
  ZEROS
 
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.689894068 × 10-5 |
Minimum | 0 |
---|---|
Maximum | 5 |
Zeros | 1003746 |
Zeros (%) | > 99.9% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.7 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 5 |
Range | 5 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.009309872567 |
---|---|
Coefficient of variation (CV) | 346.1055466 |
Kurtosis | 196132.8399 |
Mean | 2.689894068 × 10-5 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 418.5354087 |
Sum | 27 |
Variance | 8.667372721 × 10-5 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 1003746 | |
2 | 4 | < 0.1% |
1 | 3 | < 0.1% |
3 | 2 | < 0.1% |
5 | 2 | < 0.1% |
Value | Count | Frequency (%) |
0 | 1003746 | |
1 | 3 | < 0.1% |
2 | 4 | < 0.1% |
3 | 2 | < 0.1% |
5 | 2 | < 0.1% |
Value | Count | Frequency (%) |
5 | 2 | < 0.1% |
3 | 2 | < 0.1% |
2 | 4 | < 0.1% |
1 | 3 | < 0.1% |
0 | 1003746 |
applications30d_658L
Real number (ℝ)
ZEROS
 
Distinct | 21 |
