Dataset statistics
Number of variables | 168 |
---|---|
Number of observations | 522902 |
Missing cells | 22982407 |
Missing cells (%) | 26.2% |
Total size in memory | 666.7 MiB |
Average record size in memory | 1.3 KiB |
Variable types
Numeric | 129 |
---|---|
Text | 33 |
Boolean | 6 |
bankacctype_710L has constant value "" | Constant |
commnoinclast6m_3546845L has constant value "" | Constant |
deferredmnthsnum_166L has constant value "" | Constant |
interestrategrace_34L has constant value "" | Constant |
isbidproductrequest_292L has constant value "" | Constant |
isdebitcard_729L has constant value "" | Constant |
mastercontrelectronic_519L has constant value "" | Constant |
mastercontrexist_109L has constant value "" | Constant |
paytype1st_925L has constant value "" | Constant |
paytype_783L has constant value "" | Constant |
typesuite_864L has constant value "" | Constant |
equalitydataagreement_891L is highly imbalanced (62.1%) | Imbalance |
equalityempfrom_62L is highly imbalanced (83.4%) | Imbalance |
isbidproduct_1095L is highly imbalanced (50.2%) | Imbalance |
opencred_647L is highly imbalanced (76.2%) | Imbalance |
actualdpdtolerance_344P has 121492 (23.2%) missing values | Missing |
amtinstpaidbefduel24m_4187115A has 132270 (25.3%) missing values | Missing |
avgdbddpdlast24m_3658932P has 187071 (35.8%) missing values | Missing |
avgdbddpdlast3m_4187120P has 290241 (55.5%) missing values | Missing |
avgdbdtollast24m_4525197P has 187102 (35.8%) missing values | Missing |
avgdpdtolclosure24_3658938P has 137903 (26.4%) missing values | Missing |
avginstallast24m_3658937A has 191154 (36.6%) missing values | Missing |
avglnamtstart24m_4525187A has 430200 (82.3%) missing values | Missing |
avgmaxdpdlast9m_3716943P has 241713 (46.2%) missing values | Missing |
avgoutstandbalancel6m_4187114A has 242187 (46.3%) missing values | Missing |
avgpmtlast12m_4525200A has 219677 (42.0%) missing values | Missing |
bankacctype_710L has 410562 (78.5%) missing values | Missing |
cardtype_51L has 456995 (87.4%) missing values | Missing |
clientscnt_136L has 522882 (> 99.9%) missing values | Missing |
cntincpaycont9m_3716944L has 133113 (25.5%) missing values | Missing |
cntpmts24_3658933L has 133089 (25.5%) missing values | Missing |
commnoinclast6m_3546845L has 83853 (16.0%) missing values | Missing |
datefirstoffer_1144D has 273022 (52.2%) missing values | Missing |
datelastinstal40dpd_247D has 460577 (88.1%) missing values | Missing |
datelastunpaid_3546854D has 280909 (53.7%) missing values | Missing |
daysoverduetolerancedd_3976961L has 132270 (25.3%) missing values | Missing |
dtlastpmtallstes_4499206D has 218215 (41.7%) missing values | Missing |
eir_270L has 65320 (12.5%) missing values | Missing |
equalitydataagreement_891L has 497187 (95.1%) missing values | Missing |
equalityempfrom_62L has 513495 (98.2%) missing values | Missing |
firstclxcampaign_1125D has 287559 (55.0%) missing values | Missing |
firstdatedue_489D has 142416 (27.2%) missing values | Missing |
inittransactionamount_650A has 456469 (87.3%) missing values | Missing |
interestrate_311L has 65320 (12.5%) missing values | Missing |
interestrategrace_34L has 518602 (99.2%) missing values | Missing |
isbidproductrequest_292L has 518920 (99.2%) missing values | Missing |
isdebitcard_729L has 456469 (87.3%) missing values | Missing |
lastactivateddate_801D has 132745 (25.4%) missing values | Missing |
lastapplicationdate_877D has 84377 (16.1%) missing values | Missing |
lastapprcredamount_781A has 128918 (24.7%) missing values | Missing |
lastapprdate_640D has 128918 (24.7%) missing values | Missing |
lastdelinqdate_224D has 309295 (59.1%) missing values | Missing |
lastdependentsnum_448L has 518443 (99.1%) missing values | Missing |
lastotherinc_902A has 522074 (99.8%) missing values | Missing |
lastotherlnsexpense_631A has 522015 (99.8%) missing values | Missing |
lastrejectcredamount_222A has 238147 (45.5%) missing values | Missing |
lastrejectdate_50D has 238147 (45.5%) missing values | Missing |
lastrepayingdate_696D has 522130 (99.9%) missing values | Missing |
lastst_736L has 84377 (16.1%) missing values | Missing |
maininc_215A has 170305 (32.6%) missing values | Missing |
mastercontrelectronic_519L has 83853 (16.0%) missing values | Missing |
mastercontrexist_109L has 83853 (16.0%) missing values | Missing |
maxannuity_159A has 83853 (16.0%) missing values | Missing |
maxannuity_4075009A has 497091 (95.1%) missing values | Missing |
maxdbddpdlast1m_3658939P has 318036 (60.8%) missing values | Missing |
maxdbddpdtollast12m_3658940P has 222332 (42.5%) missing values | Missing |
maxdbddpdtollast6m_4187119P has 259441 (49.6%) missing values | Missing |
maxdebt4_972A has 83853 (16.0%) missing values | Missing |
maxdpdfrom6mto36m_3546853P has 83853 (16.0%) missing values | Missing |
maxdpdinstldate_3546855D has 258192 (49.4%) missing values | Missing |
maxdpdinstlnum_3546846P has 260417 (49.8%) missing values | Missing |
maxdpdlast12m_727P has 83853 (16.0%) missing values | Missing |
maxdpdlast24m_143P has 83853 (16.0%) missing values | Missing |
maxdpdlast3m_392P has 83853 (16.0%) missing values | Missing |
maxdpdlast6m_474P has 83853 (16.0%) missing values | Missing |
maxdpdlast9m_1059P has 83853 (16.0%) missing values | Missing |
maxdpdtolerance_374P has 83853 (16.0%) missing values | Missing |
maxinstallast24m_3658928A has 191154 (36.6%) missing values | Missing |
maxlnamtstart6m_4525199A has 225395 (43.1%) missing values | Missing |
maxoutstandbalancel12m_4187113A has 211762 (40.5%) missing values | Missing |
maxpmtlast3m_4525190A has 283339 (54.2%) missing values | Missing |
mindbddpdlast24m_3658935P has 187071 (35.8%) missing values | Missing |
mindbdtollast24m_4525191P has 187102 (35.8%) missing values | Missing |
monthsannuity_845L has 132270 (25.3%) missing values | Missing |
numincomingpmts_3546848L has 133089 (25.5%) missing values | Missing |
numinstlallpaidearly3d_817L has 130280 (24.9%) missing values | Missing |
numinstlsallpaid_934L has 130280 (24.9%) missing values | Missing |
numinstlswithdpd10_728L has 133502 (25.5%) missing values | Missing |
numinstlswithdpd5_4187116L has 132270 (25.3%) missing values | Missing |
numinstlswithoutdpd_562L has 133502 (25.5%) missing values | Missing |
numinstmatpaidtearly2d_4499204L has 132270 (25.3%) missing values | Missing |
numinstpaid_4499208L has 132270 (25.3%) missing values | Missing |
numinstpaidearly3d_3546850L has 130280 (24.9%) missing values | Missing |
numinstpaidearly3dest_4493216L has 132270 (25.3%) missing values | Missing |
numinstpaidearly5d_1087L has 132270 (25.3%) missing values | Missing |
numinstpaidearly5dest_4493211L has 132270 (25.3%) missing values | Missing |
numinstpaidearly5dobd_4499205L has 132270 (25.3%) missing values | Missing |
numinstpaidearly_338L has 132270 (25.3%) missing values | Missing |
numinstpaidearlyest_4493214L has 132270 (25.3%) missing values | Missing |
numinstpaidlastcontr_4325080L has 132270 (25.3%) missing values | Missing |
numinstpaidlate1d_3546852L has 132270 (25.3%) missing values | Missing |
numinstregularpaid_973L has 132270 (25.3%) missing values | Missing |
numinstregularpaidest_4493210L has 132270 (25.3%) missing values | Missing |
numinsttopaygr_769L has 132270 (25.3%) missing values | Missing |
numinsttopaygrest_4493213L has 132270 (25.3%) missing values | Missing |
numinstunpaidmax_3546851L has 132270 (25.3%) missing values | Missing |
numinstunpaidmaxest_4493212L has 132270 (25.3%) missing values | Missing |
opencred_647L has 84377 (16.1%) missing values | Missing |
paytype1st_925L has 57514 (11.0%) missing values | Missing |
paytype_783L has 57514 (11.0%) missing values | Missing |
payvacationpostpone_4187118D has 515040 (98.5%) missing values | Missing |
pctinstlsallpaidearl3d_427L has 134695 (25.8%) missing values | Missing |
pctinstlsallpaidlat10d_839L has 135471 (25.9%) missing values | Missing |
pctinstlsallpaidlate1d_3546856L has 134695 (25.8%) missing values | Missing |
pctinstlsallpaidlate4d_3546849L has 135047 (25.8%) missing values | Missing |
pctinstlsallpaidlate6d_3546844L has 135113 (25.8%) missing values | Missing |
pmtnum_254L has 16300 (3.1%) missing values | Missing |
posfpd10lastmonth_333P has 59334 (11.3%) missing values | Missing |
posfpd30lastmonth_3976960P has 68094 (13.0%) missing values | Missing |
posfstqpd30lastmonth_3976962P has 88668 (17.0%) missing values | Missing |
price_1097A has 88868 (17.0%) missing values | Missing |
sumoutstandtotal_3546847A has 129501 (24.8%) missing values | Missing |
sumoutstandtotalest_4493215A has 132270 (25.3%) missing values | Missing |
totinstallast1m_4525188A has 309146 (59.1%) missing values | Missing |
typesuite_864L has 406268 (77.7%) missing values | Missing |
validfrom_1069D has 490534 (93.8%) missing values | Missing |
actualdpdtolerance_344P is highly skewed (γ1 = 209.6202818) | Skewed |
applicationcnt_361L is highly skewed (γ1 = 496.9574828) | Skewed |
applicationscnt_1086L is highly skewed (γ1 = 80.05509858) | Skewed |
applicationscnt_629L is highly skewed (γ1 = 20.58679236) | Skewed |
avgmaxdpdlast9m_3716943P is highly skewed (γ1 = 23.44456716) | Skewed |
clientscnt12m_3712952L is highly skewed (γ1 = 107.9349739) | Skewed |
clientscnt3m_3712950L is highly skewed (γ1 = 94.45459363) | Skewed |
clientscnt6m_3712949L is highly skewed (γ1 = 105.3349156) | Skewed |
clientscnt_100L is highly skewed (γ1 = 150.5313929) | Skewed |
clientscnt_1022L is highly skewed (γ1 = 96.31693227) | Skewed |
clientscnt_1130L is highly skewed (γ1 = 72.59626667) | Skewed |
clientscnt_157L is highly skewed (γ1 = 243.2863469) | Skewed |
clientscnt_257L is highly skewed (γ1 = 65.57370472) | Skewed |
clientscnt_304L is highly skewed (γ1 = 236.5501785) | Skewed |
clientscnt_360L is highly skewed (γ1 = 87.14419832) | Skewed |
clientscnt_493L is highly skewed (γ1 = 299.6010338) | Skewed |
clientscnt_887L is highly skewed (γ1 = 29.81122871) | Skewed |
clientscnt_946L is highly skewed (γ1 = 77.90736611) | Skewed |
maxannuity_159A is highly skewed (γ1 = 31.98568162) | Skewed |
maxdpdlast3m_392P is highly skewed (γ1 = 27.76463021) | Skewed |
maxdpdlast6m_474P is highly skewed (γ1 = 22.82609267) | Skewed |
totalsettled_863A is highly skewed (γ1 = 56.91368198) | Skewed |
case_id has unique values | Unique |
actualdpdtolerance_344P has 400118 (76.5%) zeros | Zeros |
amtinstpaidbefduel24m_4187115A has 61212 (11.7%) zeros | Zeros |
annuitynextmonth_57A has 353591 (67.6%) zeros | Zeros |
applicationcnt_361L has 522899 (> 99.9%) zeros | Zeros |
applications30d_658L has 462539 (88.5%) zeros | Zeros |
applicationscnt_1086L has 498636 (95.4%) zeros | Zeros |
applicationscnt_464L has 492508 (94.2%) zeros | Zeros |
applicationscnt_629L has 505828 (96.7%) zeros | Zeros |
applicationscnt_867L has 144078 (27.6%) zeros | Zeros |
avgdbddpdlast24m_3658932P has 20822 (4.0%) zeros | Zeros |
avgdbddpdlast3m_4187120P has 22535 (4.3%) zeros | Zeros |
avgdbdtollast24m_4525197P has 20610 (3.9%) zeros | Zeros |
avgdpdtolclosure24_3658938P has 276030 (52.8%) zeros | Zeros |
avgmaxdpdlast9m_3716943P has 220369 (42.1%) zeros | Zeros |
avgoutstandbalancel6m_4187114A has 13483 (2.6%) zeros | Zeros |
clientscnt12m_3712952L has 507552 (97.1%) zeros | Zeros |
clientscnt3m_3712950L has 516417 (98.8%) zeros | Zeros |
clientscnt6m_3712949L has 513182 (98.1%) zeros | Zeros |
clientscnt_100L has 505091 (96.6%) zeros | Zeros |
clientscnt_1022L has 473023 (90.5%) zeros | Zeros |
clientscnt_1071L has 508898 (97.3%) zeros | Zeros |
clientscnt_1130L has 511118 (97.7%) zeros | Zeros |
clientscnt_157L has 505473 (96.7%) zeros | Zeros |
clientscnt_257L has 521669 (99.8%) zeros | Zeros |
clientscnt_304L has 505164 (96.6%) zeros | Zeros |
clientscnt_360L has 521847 (99.8%) zeros | Zeros |
clientscnt_493L has 519697 (99.4%) zeros | Zeros |
clientscnt_533L has 485750 (92.9%) zeros | Zeros |
clientscnt_887L has 487039 (93.1%) zeros | Zeros |
clientscnt_946L has 504941 (96.6%) zeros | Zeros |
cntincpaycont9m_3716944L has 108215 (20.7%) zeros | Zeros |
cntpmts24_3658933L has 52103 (10.0%) zeros | Zeros |
commnoinclast6m_3546845L has 439049 (84.0%) zeros | Zeros |
currdebt_22A has 338451 (64.7%) zeros | Zeros |
currdebtcredtyperange_828A has 411006 (78.6%) zeros | Zeros |
daysoverduetolerancedd_3976961L has 102160 (19.5%) zeros | Zeros |
deferredmnthsnum_166L has 522902 (100.0%) zeros | Zeros |
disbursedcredamount_1113A has 13442 (2.6%) zeros | Zeros |
downpmt_116A has 493230 (94.3%) zeros | Zeros |
eir_270L has 139593 (26.7%) zeros | Zeros |
homephncnt_628L has 278639 (53.3%) zeros | Zeros |
inittransactionamount_650A has 13220 (2.5%) zeros | Zeros |
interestrate_311L has 139593 (26.7%) zeros | Zeros |
lastapprcredamount_781A has 38116 (7.3%) zeros | Zeros |
lastrejectcredamount_222A has 13362 (2.6%) zeros | Zeros |
mastercontrelectronic_519L has 439049 (84.0%) zeros | Zeros |
mastercontrexist_109L has 439049 (84.0%) zeros | Zeros |
maxannuity_159A has 49177 (9.4%) zeros | Zeros |
maxdbddpdlast1m_3658939P has 41836 (8.0%) zeros | Zeros |
maxdbddpdtollast12m_3658940P has 107093 (20.5%) zeros | Zeros |
maxdbddpdtollast6m_4187119P has 87359 (16.7%) zeros | Zeros |
maxdebt4_972A has 87765 (16.8%) zeros | Zeros |
maxdpdfrom6mto36m_3546853P has 285456 (54.6%) zeros | Zeros |
maxdpdlast12m_727P has 322356 (61.6%) zeros | Zeros |
maxdpdlast24m_143P has 282976 (54.1%) zeros | Zeros |
maxdpdlast3m_392P has 382681 (73.2%) zeros | Zeros |
maxdpdlast6m_474P has 355495 (68.0%) zeros | Zeros |
maxdpdlast9m_1059P has 337025 (64.5%) zeros | Zeros |
maxdpdtolerance_374P has 199059 (38.1%) zeros | Zeros |
maxoutstandbalancel12m_4187113A has 10098 (1.9%) zeros | Zeros |
mindbddpdlast24m_3658935P has 7767 (1.5%) zeros | Zeros |
mindbdtollast24m_4525191P has 7471 (1.4%) zeros | Zeros |
numactivecreds_622L has 317250 (60.7%) zeros | Zeros |
numactivecredschannel_414L has 471119 (90.1%) zeros | Zeros |
numactiverelcontr_750L has 380535 (72.8%) zeros | Zeros |
numcontrs3months_479L has 422147 (80.7%) zeros | Zeros |
numinstlallpaidearly3d_817L has 23723 (4.5%) zeros | Zeros |
numinstls_657L has 346981 (66.4%) zeros | Zeros |
numinstlsallpaid_934L has 8483 (1.6%) zeros | Zeros |
numinstlswithdpd10_728L has 272706 (52.2%) zeros | Zeros |
numinstlswithdpd5_4187116L has 233690 (44.7%) zeros | Zeros |
numinstmatpaidtearly2d_4499204L has 16680 (3.2%) zeros | Zeros |
numinstpaidearly3d_3546850L has 24488 (4.7%) zeros | Zeros |
numinstpaidearly3dest_4493216L has 22623 (4.3%) zeros | Zeros |
numinstpaidearly5d_1087L has 139915 (26.8%) zeros | Zeros |
numinstpaidearly5dest_4493211L has 139915 (26.8%) zeros | Zeros |
numinstpaidearly5dobd_4499205L has 43430 (8.3%) zeros | Zeros |
numinstpaidearly_338L has 43430 (8.3%) zeros | Zeros |
numinstpaidearlyest_4493214L has 43430 (8.3%) zeros | Zeros |
numinstpaidlastcontr_4325080L has 34627 (6.6%) zeros | Zeros |
numinstpaidlate1d_3546852L has 127635 (24.4%) zeros | Zeros |
numinsttopaygr_769L has 213483 (40.8%) zeros | Zeros |
numinsttopaygrest_4493213L has 213483 (40.8%) zeros | Zeros |
numinstunpaidmax_3546851L has 212440 (40.6%) zeros | Zeros |
numinstunpaidmaxest_4493212L has 212440 (40.6%) zeros | Zeros |
numnotactivated_1143L has 509261 (97.4%) zeros | Zeros |
numpmtchanneldd_318L has 506919 (96.9%) zeros | Zeros |
numrejects9m_859L has 415273 (79.4%) zeros | Zeros |
pctinstlsallpaidearl3d_427L has 20535 (3.9%) zeros | Zeros |
pctinstlsallpaidlat10d_839L has 212692 (40.7%) zeros | Zeros |
pctinstlsallpaidlate1d_3546856L has 124375 (23.8%) zeros | Zeros |
pctinstlsallpaidlate4d_3546849L has 178458 (34.1%) zeros | Zeros |
pctinstlsallpaidlate6d_3546844L has 194506 (37.2%) zeros | Zeros |
posfpd10lastmonth_333P has 456007 (87.2%) zeros | Zeros |
posfpd30lastmonth_3976960P has 450849 (86.2%) zeros | Zeros |
posfstqpd30lastmonth_3976962P has 419528 (80.2%) zeros | Zeros |
price_1097A has 54019 (10.3%) zeros | Zeros |
sellerplacecnt_915L has 446049 (85.3%) zeros | Zeros |
sellerplacescnt_216L has 171739 (32.8%) zeros | Zeros |
sumoutstandtotal_3546847A has 207109 (39.6%) zeros | Zeros |
sumoutstandtotalest_4493215A has 204415 (39.1%) zeros | Zeros |
totaldebt_9A has 338444 (64.7%) zeros | Zeros |
totalsettled_863A has 133695 (25.6%) zeros | Zeros |
Reproduction
Analysis started | 2024-02-13 19:56:02.417810 |
---|---|
Analysis finished | 2024-02-13 19:56:14.034891 |
Duration | 11.62 seconds |
Software version | ydata-profiling vv4.6.4 |
Download configuration | config.json |
case_id
Real number (ℝ)
UNIQUE
 
Distinct | 522902 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1418820.989 |
Minimum | 40626 |
---|---|
Maximum | 2703454 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.0 MiB |
Quantile statistics
Minimum | 40626 |
---|---|
5-th percentile | 195367.05 |
Q1 | 942363.25 |
median | 1738029.5 |
Q3 | 1868754.75 |
95-th percentile | 2677267.95 |
Maximum | 2703454 |
Range | 2662828 |
Interquartile range (IQR) | 926391.5 |
Descriptive statistics
Standard deviation | 742410.9563 |
---|---|
Coefficient of variation (CV) | 0.5232590735 |
Kurtosis | -0.7652641394 |
Mean | 1418820.989 |
Median Absolute Deviation (MAD) | 717315 |
Skewness | -0.2746679979 |
Sum | 7.419043329 × 1011 |
Variance | 5.511740281 × 1011 |
Monotonicity | Strictly increasing |
Value | Count | Frequency (%) |
40626 | 1 | < 0.1% |
1825175 | 1 | < 0.1% |
1825188 | 1 | < 0.1% |
1825187 | 1 | < 0.1% |
1825186 | 1 | < 0.1% |
1825185 | 1 | < 0.1% |
1825184 | 1 | < 0.1% |
1825183 | 1 | < 0.1% |
1825182 | 1 | < 0.1% |
1825181 | 1 | < 0.1% |
Other values (522892) | 522892 |
Value | Count | Frequency (%) |
40626 | 1 | |
40704 | 1 | |
40734 | 1 | |
40737 | 1 | |
40766 | 1 |
Value | Count | Frequency (%) |
2703454 | 1 | |
2703453 | 1 | |
2703452 | 1 | |
2703451 | 1 | |
2703450 | 1 |
actualdpdtolerance_344P
Real number (ℝ)
MISSING
  SKEWED
  ZEROS
 
Distinct | 136 |
---|---|
Distinct (%) | < 0.1% |
Missing | 121492 |
Missing (%) | 23.2% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.1229939463 |
Minimum | 0 |
---|---|
Maximum | 4206 |
Zeros | 400118 |
Zeros (%) | 76.5% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.0 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 4206 |
Range | 4206 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 14.56441695 |
---|---|
Coefficient of variation (CV) | 118.4157219 |
Kurtosis | 49626.89238 |
Mean | 0.1229939463 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 209.6202818 |
Sum | 49371 |
Variance | 212.1222411 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 400118 | |
1 | 525 | 0.1% |
2 | 200 | < 0.1% |
3 | 135 | < 0.1% |
4 | 61 | < 0.1% |
5 | 52 | < 0.1% |
6 | 23 | < 0.1% |
7 | 20 | < 0.1% |
8 | 20 | < 0.1% |
9 | 16 | < 0.1% |
Other values (126) | 240 | < 0.1% |
(Missing) | 121492 | 23.2% |
Value | Count | Frequency (%) |
0 | 400118 | |
1 | 525 | 0.1% |
2 | 200 | < 0.1% |
3 | 135 | < 0.1% |
4 | 61 | < 0.1% |
Value | Count | Frequency (%) |
4206 | 1 | |
3980 | 1 | |
3623 | 1 | |
2617 | 1 | |
2505 | 1 |
amtinstpaidbefduel24m_4187115A
Real number (ℝ)
MISSING
  ZEROS
 
Distinct | 288167 |
---|---|
Distinct (%) | 73.8% |
Missing | 132270 |
Missing (%) | 25.3% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 63708.11959 |
Minimum | 0 |
---|---|
Maximum | 1408010.2 |
Zeros | 61212 |
Zeros (%) | 11.7% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.0 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 9042.55075 |
median | 34623.065 |
Q3 | 88321.96875 |
95-th percentile | 231845.7425 |
Maximum | 1408010.2 |
Range | 1408010.2 |
Interquartile range (IQR) | 79279.418 |
Descriptive statistics
Standard deviation | 79181.0955 |
---|---|
Coefficient of variation (CV) | 1.242872902 |
Kurtosis | 6.888313954 |
Mean | 63708.11959 |
Median Absolute Deviation (MAD) | 31873.265 |
Skewness | 2.165161925 |
Sum | 2.488643017 × 1010 |
Variance | 6269645885 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 61212 | 11.7% |
800 | 46 | < 0.1% |
9998 | 46 | < 0.1% |
11998 | 42 | < 0.1% |
13998 | 39 | < 0.1% |
6000 | 38 | < 0.1% |
17998 | 37 | < 0.1% |
7998 | 36 | < 0.1% |
12000 | 34 | < 0.1% |
19998 | 28 | < 0.1% |
Other values (288157) | 329074 | |
(Missing) | 132270 |
Value | Count | Frequency (%) |
0 | 61212 | |
0.266 | 1 | < 0.1% |
0.28 | 1 | < 0.1% |
0.28800002 | 1 | < 0.1% |
0.35 | 1 | < 0.1% |
Value | Count | Frequency (%) |
1408010.2 | 1 | |
1254777.9 | 1 | |
1198912.6 | 1 | |
1128892.8 | 1 | |
1052332.9 | 1 |
annuity_780A
Real number (ℝ)
Distinct | 59226 |
---|---|
Distinct (%) | 11.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4353.270559 |
Minimum | 80.8 |
---|---|
Maximum | 91601.4 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.0 MiB |
Quantile statistics
Minimum | 80.8 |
---|---|
5-th percentile | 1199.8 |
Q1 | 2122.85 |
median | 3478.2 |
Q3 | 5723.4 |
95-th percentile | 10496.39 |
Maximum | 91601.4 |
Range | 91520.6 |
Interquartile range (IQR) | 3600.55 |
Descriptive statistics
Standard deviation | 3142.026961 |
---|---|
Coefficient of variation (CV) | 0.7217623896 |
Kurtosis | 11.69411482 |
Mean | 4353.270559 |
Median Absolute Deviation (MAD) | 1597.4 |
Skewness | 2.206458923 |
Sum | 2276333882 |
Variance | 9872333.426 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
6000 | 2160 | 0.4% |
600 | 904 | 0.2% |
9000 | 898 | 0.2% |
2436 | 777 | 0.1% |
1218 | 749 | 0.1% |
1500 | 691 | 0.1% |
12000 | 643 | 0.1% |
1200 | 615 | 0.1% |
1666.6 | 566 | 0.1% |
2000 | 561 | 0.1% |
Other values (59216) | 514338 |
Value | Count | Frequency (%) |
80.8 | 1 | |
120.6 | 1 | |
126.200005 | 1 | |
135 | 1 | |
138.2 | 1 |
Value | Count | Frequency (%) |
91601.4 | 1 | |
75101.4 | 1 | |
75020.4 | 1 | |
56326 | 1 | |
55109 | 1 |
annuitynextmonth_57A
Real number (ℝ)
ZEROS
 
Distinct | 51866 |
---|---|
Distinct (%) | 9.9% |
Missing | 2 |
Missing (%) | < 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1603.309984 |
Minimum | 0 |
---|---|
Maximum | 87500 |
Zeros | 353591 |
Zeros (%) | 67.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.0 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 2333.2 |
95-th percentile | 8090.4 |
Maximum | 87500 |
Range | 87500 |
Interquartile range (IQR) | 2333.2 |
Descriptive statistics
Standard deviation | 3016.446507 |
---|---|
Coefficient of variation (CV) | 1.881386966 |
Kurtosis | 11.18548044 |
Mean | 1603.309984 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.581147432 |
Sum | 838370790.8 |
Variance | 9098949.532 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 353591 | |
2000 | 172 | < 0.1% |
1666.6 | 147 | < 0.1% |
1500 | 140 | < 0.1% |
2166.6 | 138 | < 0.1% |
1000 | 120 | < 0.1% |
2500 | 112 | < 0.1% |
1833.2001 | 109 | < 0.1% |
1998.2001 | 99 | < 0.1% |
1665 | 88 | < 0.1% |
Other values (51856) | 168184 |
Value | Count | Frequency (%) |
0 | 353591 | |
1.8260001 | 1 | < 0.1% |
36 | 2 | < 0.1% |
41.8 | 1 | < 0.1% |
44 | 1 | < 0.1% |
Value | Count | Frequency (%) |
87500 | 1 | |
71878.6 | 1 | |
65747.805 | 1 | |
61800 | 1 | |
55335.2 | 1 |
applicationcnt_361L
Real number (ℝ)
SKEWED
  ZEROS
 
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.147442542 × 10-5 |
Minimum | 0 |
---|---|
Maximum | 3 |
Zeros | 522899 |
Zeros (%) | > 99.9% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 4.0 MiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 3 |
Range | 3 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.005174319168 |
---|---|
Coefficient of variation (CV) | 450.9436402 |
Kurtosis | 261448.6633 |
Mean | 1.147442542 × 10-5 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 496.9574828 |
Sum | 6 |
Variance | 2.677357885 × 10-5 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 522899 | |
1 | 1 | < 0.1% |
2 | 1 | < 0.1% |
3 | 1 | < 0.1% |
Value | Count | Frequency (%) |
0 | 522899 | |
1 | 1 | < 0.1% |
2 | 1 | < 0.1% |
3 | 1 | < 0.1% |
Value | Count | Frequency (%) |
3 | 1 | < 0.1% |
2 | 1 | < 0.1% |
1 | 1 | < 0.1% |
0 | 522899 |
applications30d_658L
Real number (ℝ)
ZEROS
 
Distinct | 25 |
---|---|
